3D Simulation-Guided Tummy Tuck Cost in Korea
Mijan Mijan • July 21, 2025
3D Simulation-Guided Tummy Tuck Cost in Korea

Comprehensive Cost Overview
| Category | Estimated Cost (USD) | Description |
|---|---|---|
| Total Procedure Cost | $9,000 – $14,000 | Includes surgical planning with advanced 3D imaging to visualize and optimize outcomes. |
| Procedure Duration | 3 – 5 hours | Additional planning time for 3D scanning and adjustment. |
| Recovery Time | 10 – 14 days | Standard recovery with possible quicker return to daily activity due to precision. |
Detailed Cost Analysis by Component
| Component | Estimated Cost (USD) | Details |
|---|---|---|
| 3D Imaging & Simulation | $800 – $1,200 | Digital body scan and software visualization before surgery. |
| Surgeon’s Fee | $4,500 – $6,500 | Experience with technology-enhanced body sculpting. |
| Anesthesia | $600 – $900 | General anesthesia administered by a licensed anesthesiologist. |
| Facility Fee | $1,200 – $1,800 | Use of fully equipped surgical center with monitoring. |
Additional & Optional Services Cost
| Optional Service | Estimated Cost (USD) | Notes |
|---|---|---|
| Liposuction Add-on | $1,000 – $2,000 | Targeted contouring of flanks or lower back. |
| Post-op Compression Garment | $100 – $200 | Supports healing and reduces swelling. |
| Medical Tourism Coordination | $300 – $600 | Translation, hotel booking, airport pickup, etc. |
Clinical Treatment Costs
| Service | Cost Range (USD) | Inclusions |
|---|---|---|
| Initial Consultation | $50 – $150 | 3D simulation discussion and surgical planning. |
| Pre-Surgery Testing | $100 – $300 | Bloodwork, ECG, body analysis. |
| Follow-Up Visits | Included | Post-op wound care, monitoring, and assessment. |









