AcuPulse CO2 Laser Cost in Korea
Mijan Mijan • July 31, 2025

AcuPulse CO2 Laser Cost in Korea
AcuPulse CO2 Laser is a fractional ablative laser treatment widely offered in Korea for deep skin resurfacing and scar revision. Utilizing Lumenis' advanced CO2 laser technology, AcuPulse delivers precise micro-ablative columns that stimulate collagen remodeling while reducing wrinkles, acne scars, and uneven skin texture. Korean clinics favor this treatment for its high efficacy in rejuvenating aging or damaged skin, especially when combined with professional aftercare and skin-calming protocols.
Comprehensive Cost Overview
Treatment Type | Session Cost (KRW) | Session Cost (USD) | Notes |
---|---|---|---|
AcuPulse CO2 Laser – Full Face | 400,000 – 700,000 | 310 – 540 | Fractional ablative resurfacing |
AcuPulse for Acne Scars | 450,000 – 750,000 | 345 – 580 | Targeted scar revision |
3-Session Package | 1,200,000 – 2,000,000 | 920 – 1,540 | Recommended for long-term results |
Detailed Cost Analysis by Component
Component | Cost (KRW) | Cost (USD) | Description |
---|---|---|---|
AcuPulse CO2 Laser Session | 380,000 – 650,000 | 295 – 500 | High-precision resurfacing treatment |
Consultation & Skin Analysis | Free – 30,000 | 0 – 23 | Often included with treatment |
Post-Laser Soothing Kit | 30,000 – 60,000 | 23 – 46 | Recovery creams and SPF |
Topical Antibiotics & Moisturizers | 20,000 – 40,000 | 15 – 31 | Prevents infection, aids healing |
Additional & Optional Services Cost
Optional Add-On | Cost (KRW) | Cost (USD) | Purpose |
---|---|---|---|
LED Red Light Therapy | 30,000 – 50,000 | 23 – 38 | Promotes healing, reduces redness |
IV Glutathione or Vitamin C | 50,000 – 90,000 | 38 – 69 | Boosts skin clarity and antioxidant effect |
Extra Spot Treatment (Scars) | 50,000 – 100,000 | 38 – 77 | Intensive pass on targeted areas |
Numbing Cream | 10,000 – 20,000 | 8 – 15 | Applied before session for comfort |
Clinical Treatment Costs
Clinic Type | Average Session Cost (KRW) | Average Session Cost (USD) | Remarks |
---|---|---|---|
Premium Dermatology Clinics | 600,000 – 800,000 | 460 – 615 | Advanced laser systems with expert monitoring |
Mid-Range Aesthetic Clinics | 450,000 – 600,000 | 345 – 460 | Balanced care and cost |
Budget Clinics or Chains | 350,000 – 450,000 | 270 – 345 | Limited customization, basic equipment |