Anchor (Inverted-T) Mastopexy Cost in Korea
Mijan Mijan • July 21, 2025
Anchor (Inverted-T) Mastopexy Cost in Korea

π Comprehensive Cost Overview
| Service | Estimated Cost (USD) | Description |
|---|---|---|
| Total Procedure Cost | $4,500 – $7,800 | Complete anchor mastopexy surgery package |
| Typical Recovery Period | 10 – 14 days | Includes initial healing and return-to-normal activity |
π Detailed Cost Analysis by Component
| Component | Estimated Cost (USD) | Details |
|---|---|---|
| Surgical Fee | $3,000 – $5,500 | Experienced board-certified Korean plastic surgeon |
| Anesthesia | $500 – $800 | General or twilight anesthesia |
| Facility & Equipment | $500 – $800 | Hospital operating room and monitoring systems |
| Post-Operative Follow-Ups | Included | Clinic visits for up to 3 months post-op |
π‘ Additional & Optional Services Cost
| Service | Estimated Cost (USD) | Description |
|---|---|---|
| Compression Bra | $50 – $100 | Supports healing and reduces swelling |
| Private Recovery Room | $100 – $250 per night | Optional upgrade for overnight monitoring |
| Medical Interpreter | $70 – $130 | English/Korean translation services |
| Scar Management Therapy | $90 – $180 | Laser or silicone gel therapy post-surgery |
π©Ί Clinical Treatment Costs
| Item | Estimated Cost (USD) | Description |
|---|---|---|
| Pre-Surgical Labs | $60 – $140 | Blood tests, ECG, and medical screening |
| Medication | $40 – $90 | Includes antibiotics, painkillers, etc. |
| Suture Removal | Included | Typically removed 7–10 days post-op |
| 24-Hour Patient Support | Included | Emergency contact for recovery questions |









