Annual Ultherapy Maintenance Program Cost in Korea
Mijan Mijan • August 3, 2025

Annual Ultherapy Maintenance Program Cost in Korea
The Annual Ultherapy Maintenance Program is designed to help patients maintain the skin tightening and lifting results achieved from initial Ultherapy treatments. This program involves scheduled touch-up sessions throughout the year to stimulate ongoing collagen production and prevent sagging or wrinkles from returning. Widely available in Korean clinics, this program offers convenience, consistency, and cost savings compared to individual sessions.
Comprehensive Cost Overview
Program Type | Number of Sessions | Total Cost (KRW) | Total Cost (USD) |
---|---|---|---|
Basic Maintenance | 2 sessions/year | ₩2,000,000 – ₩2,800,000 | $1,540 – $2,150 |
Standard Maintenance | 3 sessions/year | ₩2,800,000 – ₩3,800,000 | $2,150 – $2,930 |
Premium Maintenance | 4+ sessions/year | ₩3,800,000 – ₩5,000,000 | $2,930 – $3,850 |
Detailed Cost Analysis by Component
Component | Description | Estimated Cost (KRW) | Estimated Cost (USD) |
---|---|---|---|
Initial Program Enrollment | Consultation and skin assessment | ₩50,000 – ₩100,000 | $38 – $77 |
Ultherapy Touch-Up Session | Scheduled treatment per session | ₩800,000 – ₩1,200,000 | $615 – $920 |
Post-Treatment Care | Soothing serums and skin repair | ₩20,000 – ₩50,000 | $15 – $38 |
Additional & Optional Services Cost
Service | Description | Cost (KRW) | Cost (USD) |
---|---|---|---|
LED Light Therapy | Skin rejuvenation to complement Ultherapy | ₩30,000 – ₩60,000 | $23 – $46 |
Botox or Fillers Add-on | Additional wrinkle reduction or volume enhancement | ₩300,000 – ₩700,000 | $230 – $540 |
Premium Skincare Package | Enhanced recovery and maintenance products | ₩100,000 – ₩200,000 | $77 – $154 |
Clinical Treatment Costs
Clinic Type | Program Details | Cost Range (KRW) | Cost Range (USD) |
---|---|---|---|
Standard Dermatology Clinics | Basic maintenance with 2 sessions/year | ₩2,000,000 – ₩2,500,000 | $1,540 – $1,920 |
Specialized Skin Clinics | Customized plan with 3 sessions/year | ₩2,500,000 – ₩3,500,000 | $1,920 – $2,690 |
Luxury Medical Spas | Premium maintenance with 4+ sessions/year | ₩3,500,000 – ₩5,000,000 | $2,690 – $3,850 |