Botox Injections for Fine Line Prevention Cost in Korea
Mijan Mijan • July 30, 2025

Botox Injections for Fine Line Prevention Cost in Korea
Botox injections are a popular minimally invasive treatment in Korea used to prevent and reduce fine lines and wrinkles by temporarily relaxing targeted facial muscles. Widely offered in dermatology and aesthetic clinics, Botox helps maintain a youthful appearance and smooth skin texture with customized dosing based on individual needs.
π Comprehensive Cost Overview
Treatment Area | Estimated Cost (KRW) | Description |
Forehead Lines | 150,000 – 400,000 | Botox injections targeting horizontal forehead wrinkles to prevent deepening. |
Glabellar Lines (Frown Lines) | 180,000 – 450,000 | Injections aimed at smoothing vertical lines between the eyebrows. |
Crow’s Feet (Eye Wrinkles) | 150,000 – 400,000 | Prevention of fine lines around the eyes caused by repeated facial expressions. |
Full Face Fine Line Prevention | 400,000 – 1,000,000 | Comprehensive Botox treatment covering multiple fine line-prone areas. |
π Detailed Cost Breakdown by Injection Components
Component | Cost Range (KRW) | Details |
Botox Unit Cost | 10,000 – 25,000 per unit | Price per unit of Botox toxin used during treatment. |
Injection Administration Fee | 50,000 – 150,000 | Fee for medical professional performing the injections. |
Consultation & Skin Assessment | 30,000 – 80,000 | Pre-treatment evaluation and customized treatment planning. |
Follow-Up & Touch-Ups | 20,000 – 50,000 | Optional follow-up visits to assess and maintain results. |
β Optional & Additional Services
Service | Price Range (KRW) | Purpose |
Combination Botox & Filler Treatments | 600,000 – 1,500,000 | Enhanced wrinkle prevention with simultaneous dermal filler use. |
Laser Skin Rejuvenation Combo | 500,000 – 1,200,000 | Combined treatment to improve skin texture and elasticity. |
Preventive Skincare Program | 300,000 – 700,000 | Includes topical treatments and supplements for prolonged effects. |
π₯ Clinical Treatment Costs by Facility Type
Facility Type | Cost Range (KRW) | Details |
Dermatology Clinics | 150,000 – 600,000/session | Medical expertise with customized dosing and safety monitoring. |
Aesthetic Medicine Centers | 200,000 – 800,000/session | Integrated cosmetic services with advanced anti-aging protocols. |