Chemical Peels (AHA/BHA/TCA) Cost in Korea
Mijan Mijan • July 25, 2025
Chemical Peels (AHA/BHA/TCA) Cost in Korea

π Comprehensive Cost Overview
| Peel Type | Estimated Cost (KRW) | Description |
|---|---|---|
| AHA/BHA Peel (Mild) | 40,000 – 100,000 | Glycolic or salicylic acid-based peels for gentle exfoliation and acne treatment. |
| TCA Peel (Medium) | 100,000 – 250,000 | Stronger peel targeting pigmentation, acne scars, and uneven tone. |
| Customized Peel Package (3–5 sessions) | 200,000 – 600,000 | Multi-session protocol tailored to skin needs and sensitivity level. |
π§Ύ Detailed Cost Analysis by Component
| Component | Cost (KRW) | Details |
|---|---|---|
| Skin Cleansing & Prep | Included | Deep cleansing before application of peeling agent. |
| Chemical Peel Application | 40,000 – 250,000 | Depends on type and strength of chemical solution used. |
| Soothing or Neutralizing Mask | 10,000 – 30,000 | To calm skin post-treatment and enhance recovery. |
π§© Additional & Optional Services Cost
| Service | Cost (KRW) | Purpose |
|---|---|---|
| LED Light Therapy (Post-Peel) | 20,000 – 50,000 | Accelerates healing and reduces inflammation. |
| Hydration Serum or Ampoule | 10,000 – 25,000 | Applied post-peel to restore moisture and barrier function. |
π₯ Clinical Treatment Costs
| Service | Cost (KRW) | Details |
|---|---|---|
| Dermatologist Consultation | 10,000 – 30,000 | Initial evaluation to determine best peel type. |
| Follow-Up Skin Check | Free – 15,000 | Post-peel progress monitoring and care advice. |









