Combining LLLT with Nutraceutical Supplements Cost in Korea
Mijan Mijan • August 7, 2025

Combination of LLLT with Nutraceutical Supplements Cost in Korea
In Korea, low-level laser therapy (LLLT) is increasingly combined with nutraceutical supplements—such as biotin, vitamin-based hair growth formulas, or amino acid blends—as part of a comprehensive approach for hair health. Clinics may provide this combination during in-office sessions or recommend supplemental packs to continue at home. Here’s a refined cost breakdown.
Comprehensive Cost Overview
| Package Option | Estimated Cost (KRW) | Estimated Cost (USD) |
|---|---|---|
| Single LLLT + Supplement Bundle | ₩70,000 – ₩180,000 | $50 – $135 |
| 4-Session Combo Package | ₩350,000 – ₩700,000 | $260 – $530 |
| 12-Month Maintenance Plan (Monthly Sessions + Monthly Supplements) | ₩1,800,000 – ₩3,600,000 | $1,350 – $2,700 |
Detailed Cost Analysis by Component
| Component | Description | Cost (KRW) | Cost (USD) |
|---|---|---|---|
| In-Clinic LLLT Session | Professional red/infrared laser treatment (~20–30 min) | ₩50,000 – ₩120,000 | $35 – $85 |
| Nutraceutical Supplement Pack | One-month supply, biotin / vitamin B complex / amino acids | ₩20,000 – ₩60,000 | $15 – $45 |
| Initial Consultation | Hair health analysis & supplement matching | ₩30,000 – ₩60,000 | $25 – $45 |
Additional & Optional Services Cost
| Service | Description | Cost (KRW) | Cost (USD) |
|---|---|---|---|
| PRP or PRF Add-On | Injectable plasma therapy post-LLLT for enhanced effect | ₩300,000 – ₩600,000 | $225 – $450 |
| Topical Peptide Ampoule | Used during session for follicle support | ₩50,000 – ₩100,000 | $40 – $80 |
| At-Home Supplement Refill | Monthly continuation packs | ₩18,000 – ₩50,000 | $15 – $40 |
Clinical Program & Monitoring Costs
| Service | Description | Cost (KRW) | Cost (USD) |
|---|---|---|---|
| Personalized Protocol Setup | The establishment of individualized LLLT + supplement regimen | ₩40,000 – ₩80,000 | $30 – $60 |
| Monthly Progress Evaluation | Follow-up assessments including scalp imaging | ₩30,000 – ₩70,000 | $25 – $55 |









