Cryolipolysis for Calves (CoolSculpting) Cost in Korea
Mijan Mijan • July 24, 2025
Cryolipolysis for Calves (CoolSculpting) Cost in Korea

| 💉 Comprehensive Cost Overview | ||
|---|---|---|
| Category | Estimated Cost (KRW) | Details |
| Total Procedure Cost | ₩800,000 – ₩1,800,000 | Non-invasive fat freezing procedure targeting calf fat using CoolSculpting or equivalent. |
| Recovery Time | Minimal to None | Slight redness, numbness, or soreness may occur temporarily. |
| Anesthesia | Not Required | Pain-free procedure with no sedation needed. |
| 🧾 Detailed Cost Analysis by Component | ||
|---|---|---|
| Component | Cost (KRW) | Description |
| Per Calf (1 Applicator) | ₩400,000 – ₩900,000 | Typically 1 applicator per calf per session. |
| Dual Calf Session | ₩800,000 – ₩1,800,000 | Simultaneous treatment of both calves with dual applicators. |
| Technology Fee | ₩100,000 – ₩200,000 | Use of FDA-approved CoolSculpting or certified alternatives. |
| 🧩 Additional & Optional Services Cost | ||
|---|---|---|
| Service | Cost (KRW) | Purpose |
| Massage After Treatment | ₩30,000 – ₩60,000 | Promotes fat breakdown and improves circulation. |
| Follow-Up Imaging | ₩50,000 – ₩100,000 | Used to track results over multiple sessions. |
| 🏥 Clinical Treatment Costs | ||
|---|---|---|
| Item | Cost (KRW) | Details |
| Initial Consultation | ₩20,000 – ₩50,000 | Body analysis and assessment of fat volume in calves. |
| Cooling Gel & Pads | ₩10,000 – ₩30,000 | Consumables for each treatment session. |









