Customized Korean Clinic Packages (Multiple Lesion Removal) Cost in Korea
Mijan Mijan • July 26, 2025
Customized Korean Clinic Packages (Multiple Lesion Removal) Cost in Korea

๐ Comprehensive Cost Overview
| Package Type | Estimated Cost (KRW) | Description |
|---|---|---|
| Small Package (Up to 5 Lesions) | 150,000 – 300,000 | Combined removal using curettage, electrocautery, or laser techniques. |
| Medium Package (6 to 10 Lesions) | 350,000 – 600,000 | Multi-modal treatment tailored for multiple lesion types and locations. |
| Large Package (11+ Lesions) | 700,000 – 1,200,000 | Comprehensive removal with customized follow-up care and scar management. |
๐งพ Detailed Cost Analysis by Treatment Component
| Treatment Component | Cost (KRW) | Details |
|---|---|---|
| Curettage & Electrocautery | 50,000 – 150,000 | Scraping and cauterization for lesion removal and bleeding control. |
| Laser Treatment | 80,000 – 200,000 | Use of COโ, Erbium:YAG or PDL lasers depending on lesion type. |
| Topical Medication & Dressings | 20,000 – 50,000 | Post-procedure wound care to enhance healing and reduce scarring. |
๐งฉ Additional & Optional Services
| Service | Cost (KRW) | Purpose |
|---|---|---|
| Local Anesthesia | 10,000 – 30,000 | Ensures patient comfort during multiple lesion removal. |
| Scar Management Therapy | 30,000 – 70,000 | Laser or topical treatments to minimize scarring post-removal. |
๐ฅ Clinical Treatment Costs
| Service | Cost (KRW) | Details |
|---|---|---|
| Initial Dermatology Consultation | 20,000 – 50,000 | Comprehensive skin examination and personalized treatment planning. |
| Follow-Up Visits | Free – 20,000 | Monitoring healing progress and adjusting care as needed. |









