Customized Treatment Roadmap Cost in Korea
Mijan Mijan • August 5, 2025

Comprehensive Cost Overview
| Evaluation Package | Estimated Cost (KRW) | Estimated Cost (USD) |
|---|---|---|
| Basic Lifestyle Questionnaire + Review | ₩40,000 – ₩70,000 | $33 – $58 |
| Advanced Habit + Environment Mapping | ₩80,000 – ₩120,000 | $67 – $100 |
| Full Dermatological Trigger Report | ₩130,000 – ₩200,000 | $108 – $167 |
Detailed Cost Analysis by Component
| Component | Description | Cost (KRW) | Cost (USD) |
|---|---|---|---|
| Skin Stress & Sleep Pattern Survey | Analyzes fatigue, screen time, stress | ₩20,000 – ₩40,000 | $17 – $33 |
| Pollution & Indoor Air Exposure Test | Checks urban exposure and ventilation risks | ₩30,000 – ₩50,000 | $25 – $42 |
| Skincare Habit Review | Checks routine order, pH, and ingredients | ₩30,000 – ₩60,000 | $25 – $50 |
| Food/Supplement Sensitivity Log | Records potential dietary irritants | ₩20,000 – ₩40,000 | $17 – $33 |
Additional & Optional Services Cost
| Service | Description | Cost (KRW) | Cost (USD) |
|---|---|---|---|
| Customized Daily Skin Habit Plan | Routine revision based on triggers | ₩50,000 – ₩90,000 | $42 – $75 |
| Language Support for Foreigners | English/Chinese evaluation support | ₩30,000 – ₩50,000 | $25 – $42 |
| Follow-Up Counseling (1 Month) | Check improvements and modify plan | ₩40,000 – ₩70,000 | $33 – $58 |
| Trigger Report Print & Digital File | Personal copy for long-term tracking | ₩10,000 – ₩20,000 | $8 – $17 |
Clinical Treatment Costs
| Treatment | Description | Cost (KRW) | Cost (USD) |
|---|---|---|---|
| Trigger-Based Skin Sensitivity Program | Customized calming protocol for triggers | ₩150,000 – ₩250,000 | $125 – $210 |
| 3-Session Lifestyle-Linked Facial Plan | Targeted facials for environmental recovery | ₩400,000 – ₩600,000 | $330 – $500 |
| Trigger Reduction Monitoring Program | Data tracking over time with consultations | ₩300,000 – ₩500,000 | $250 – $420 |
| Environmental Barrier Boost Facial | Strengthening treatment with repair focus | ₩120,000 – ₩180,000 | $100 – $150 |









