Environmental & Lifestyle Allergy Counseling Cost in Korea
Mijan Mijan • July 26, 2025
Environmental & Lifestyle Allergy Counseling Cost in Korea

๐ Comprehensive Cost Overview
Counseling Type | Estimated Cost (KRW) | Description |
---|---|---|
Initial Allergy Lifestyle Consultation | 40,000 – 70,000 | Comprehensive review of environmental and dietary factors contributing to allergies. |
Follow-Up Counseling Session | 30,000 – 50,000 | Ongoing support to monitor lifestyle changes and allergy management progress. |
Family-Based Environmental Counseling | 70,000 – 100,000 | Home environment evaluation and allergen exposure reduction strategies for families. |
๐งพ Detailed Cost Analysis by Component
Component | Cost (KRW) | Details |
---|---|---|
Indoor Air Quality Assessment | 20,000 – 40,000 | Review of ventilation, humidity, and potential indoor allergens. |
Allergen Avoidance Training | 30,000 – 50,000 | Personalized education on avoiding pollen, dust mites, mold, and pet dander. |
Diet & Lifestyle Diary Analysis | 10,000 – 30,000 | Analyzes food, sleep, and activity patterns for allergic triggers. |
๐งฉ Additional & Optional Services Cost
Service | Cost (KRW) | Purpose |
---|---|---|
HEPA Filter Installation Guidance | 15,000 – 30,000 | Advice on choosing and placing air filters for allergen control. |
Cleaning Product Audit | 10,000 – 20,000 | Identifies irritants and recommends hypoallergenic cleaning solutions. |
๐ฅ Clinical Treatment Costs
Service | Cost (KRW) | Details |
---|---|---|
Allergy History Documentation | 20,000 – 30,000 | Detailed medical interview to identify chronic and acute allergy triggers. |
Integrated Lifestyle Plan | 30,000 – 60,000 | Customized roadmap combining medical, environmental, and dietary advice. |