Forehead Fat Grafting with PRP (Platelet-Rich Plasma) Cost in Korea

Mijan Mijan • July 13, 2025

Forehead Fat Grafting with PRP (Platelet-Rich Plasma) Cost in Korea

πŸ’° Forehead Fat Grafting with PRP – Detailed Cost Analysis (in Korea) 

Treatment Type|Estimated Cost (KRW)|Estimated Cost (USD)|Details 

---|---|---|--- 

Basic Fat Grafting (Without PRP)|β‚©1,500,000 – β‚©2,500,000|$1,150 – $1,920|Pure fat transfer without augmentation 

Standard Fat Graft + PRP (Single Area)|β‚©2,200,000 – β‚©3,800,000|$1,690 – $2,920|Forehead only with PRP-enhanced fat 

Fat Graft + Double PRP Spin / Concentrate|β‚©3,500,000 – β‚©4,800,000|$2,690 – $3,700|High-concentration PRP for improved survival 

Forehead + Glabella + Temple Combo with PRP|β‚©4,200,000 – β‚©6,000,000|$3,230 – $4,620|Comprehensive upper-face fat + PRP for a seamless blend 

Nano-Fat + PRP for Skin + Volume|β‚©4,500,000 – β‚©6,500,000|$3,460 – $5,000|Includes enhancement of skin texture 

Stem Cell + PRP + Fat Graft (Combo Package)|β‚©6,000,000 – β‚©8,500,000|$4,620 – $6,540|Maximizes fat retention and offers anti-aging benefits 

Touch-Up PRP-Enhanced Fat Session|β‚©900,000 – β‚©1,500,000|$690 – $1,150|Performed after 3–6 months if necessary 


πŸ§ͺ Optional Add-Ons & Enhancements 

Add-On Treatment|Estimated Cost (KRW)|Estimated Cost (USD)|Details 

---|---|---|--- 

Stem Cell Enrichment (SVF or ADSC)|β‚©1,500,000 – β‚©3,000,000|$1,150 – $2,300|Enhances fat survival 

Nano-Fat for Wrinkle Filling (skin-level)|β‚©1,000,000 – β‚©2,000,000|$770 – $1,530|Improves texture & reduces scars 

Botox for Forehead Lines (combo)|β‚©300,000 – β‚©800,000|$230 – $620|Promotes smoothness 

PRP-Only Booster Injection (follow-up)|β‚©500,000 – β‚©800,000|$380 – $620|Ensures longevity of results 

Compression Garment (if liposuction area)|β‚©100,000 – β‚©200,000|$80 – $150|Needed for certain fat harvesting procedures 

Scar Therapy or Healing Laser|β‚©200,000 – β‚©500,000|$150 – $380|Optional for optimal results 


πŸ“Š Cost Summary Table 

Package|Estimated Cost (KRW)|Estimated Cost (USD) 

---|---|--- 

Standard Fat + PRP Forehead Fill|β‚©2,200,000 – β‚©3,800,000|$1,690 – $2,920 

High-Concentration PRP + Microfat|β‚©3,500,000 – β‚©4,800,000|$2,690 – $3,700 

Forehead + Temple + Glabella Fat + PRP|β‚©4,200,000 – β‚©6,000,000|$3,230 – $4,620 

Nano-Fat + PRP (Skin + Volume Combo)|β‚©4,500,000 – β‚©6,500,000|$3,460 – $5,000 

Fat + PRP + Stem Cell Full Package|β‚©6,000,000 – β‚©8,500,000|$4,620 – $6,540 

Revision / Second Session|β‚©900,000 – β‚©1,500,000|$690 – $1,150 

By Mijan Mijan August 8, 2025
By Mijan Mijan August 8, 2025
New paragraph
By Mijan Mijan August 8, 2025
By Mijan Mijan August 8, 2025
By Mijan Mijan August 8, 2025
By Mijan Mijan August 8, 2025
By Mijan Mijan August 8, 2025