Forehead Fat Grafting with PRP (Platelet-Rich Plasma) Cost in Korea

Mijan Mijan • July 13, 2025

Forehead Fat Grafting with PRP (Platelet-Rich Plasma) Cost in Korea

💰 Forehead Fat Grafting with PRP – Detailed Cost Analysis (in Korea) 

Treatment Type|Estimated Cost (KRW)|Estimated Cost (USD)|Details 

---|---|---|--- 

Basic Fat Grafting (Without PRP)|â‚©1,500,000 – â‚©2,500,000|$1,150 – $1,920|Pure fat transfer without augmentation 

Standard Fat Graft + PRP (Single Area)|â‚©2,200,000 – â‚©3,800,000|$1,690 – $2,920|Forehead only with PRP-enhanced fat 

Fat Graft + Double PRP Spin / Concentrate|â‚©3,500,000 – â‚©4,800,000|$2,690 – $3,700|High-concentration PRP for improved survival 

Forehead + Glabella + Temple Combo with PRP|â‚©4,200,000 – â‚©6,000,000|$3,230 – $4,620|Comprehensive upper-face fat + PRP for a seamless blend 

Nano-Fat + PRP for Skin + Volume|â‚©4,500,000 – â‚©6,500,000|$3,460 – $5,000|Includes enhancement of skin texture 

Stem Cell + PRP + Fat Graft (Combo Package)|â‚©6,000,000 – â‚©8,500,000|$4,620 – $6,540|Maximizes fat retention and offers anti-aging benefits 

Touch-Up PRP-Enhanced Fat Session|â‚©900,000 – â‚©1,500,000|$690 – $1,150|Performed after 3–6 months if necessary 


🧪 Optional Add-Ons & Enhancements 

Add-On Treatment|Estimated Cost (KRW)|Estimated Cost (USD)|Details 

---|---|---|--- 

Stem Cell Enrichment (SVF or ADSC)|â‚©1,500,000 – â‚©3,000,000|$1,150 – $2,300|Enhances fat survival 

Nano-Fat for Wrinkle Filling (skin-level)|â‚©1,000,000 – â‚©2,000,000|$770 – $1,530|Improves texture & reduces scars 

Botox for Forehead Lines (combo)|â‚©300,000 – â‚©800,000|$230 – $620|Promotes smoothness 

PRP-Only Booster Injection (follow-up)|â‚©500,000 – â‚©800,000|$380 – $620|Ensures longevity of results 

Compression Garment (if liposuction area)|â‚©100,000 – â‚©200,000|$80 – $150|Needed for certain fat harvesting procedures 

Scar Therapy or Healing Laser|â‚©200,000 – â‚©500,000|$150 – $380|Optional for optimal results 


📊 Cost Summary Table 

Package|Estimated Cost (KRW)|Estimated Cost (USD) 

---|---|--- 

Standard Fat + PRP Forehead Fill|â‚©2,200,000 – â‚©3,800,000|$1,690 – $2,920 

High-Concentration PRP + Microfat|â‚©3,500,000 – â‚©4,800,000|$2,690 – $3,700 

Forehead + Temple + Glabella Fat + PRP|â‚©4,200,000 – â‚©6,000,000|$3,230 – $4,620 

Nano-Fat + PRP (Skin + Volume Combo)|â‚©4,500,000 – â‚©6,500,000|$3,460 – $5,000 

Fat + PRP + Stem Cell Full Package|â‚©6,000,000 – â‚©8,500,000|$4,620 – $6,540 

Revision / Second Session|â‚©900,000 – â‚©1,500,000|$690 – $1,150 

By Mijan Mijan • August 8, 2025
By Mijan Mijan • August 8, 2025
New paragraph
By Mijan Mijan • August 8, 2025
By Mijan Mijan • August 8, 2025
By Mijan Mijan • August 8, 2025
By Mijan Mijan • August 8, 2025
By Mijan Mijan • August 8, 2025