FUT + Stem Cell or Exosome Boosters Cost in Korea
Mijan Mijan • August 7, 2025

FUT with Stem Cell or Exosome Boosters Cost in Korea
Combining Follicular Unit Transplantation (FUT) with stem cell or exosome booster therapy is a progressive approach offered by leading Korean clinics. This hybrid method enhances surgical efficacy with regenerative medicine, improving healing, follicle survival, and overall transplant outcomes by applying biologic supplements either during or immediately after the grafting process.
Comprehensive Cost Overview
Procedure Type | Estimated Cost (KRW) | Approx. USD |
---|---|---|
FUT + Stem Cell/Exosome Booster (2,000–2,500 Grafts) | ₩7,000,000 – ₩10,000,000 | $5,000 – $7,200 |
FUT + Booster (3,000–3,500+ Grafts) | ₩10,000,000 – ₩13,000,000 | $7,200 – $9,400 |
Stem Cell / Exosome Add-On | ₩600,000 – ₩1,200,000 | $460 – $900 |
Detailed Cost Analysis by Component
Component | Description | Cost (KRW) | USD |
---|---|---|---|
FUT Harvesting & Microscopic Dissection | Strip removal and follicle preparation | ₩2,000,000 – ₩3,500,000 | $1,500 – $2,600 |
Implantation | Placement of dissected grafts | ₩1,500,000 – ₩2,500,000 | $1,100 – $1,900 |
Stem Cell / Exosome Booster | Regenerative agent application post‑implant | ₩600,000 – ₩1,200,000 | $460 – $900 |
Additional & Optional Services Cost
Service | Description | Cost (KRW) | USD |
---|---|---|---|
Trichophytic Closure | Scar-minimizing donor site closure technique | ₩200,000 – ₩400,000 | $150 – $300 |
Scar Camouflage (SMP or Topical) | Blend linear donor scar visually | ₩100,000 – ₩200,000 | $75 – $150 |
Post‑Op Aftercare Kit | Healing shampoo, serum, and scalp products | ₩150,000 – ₩300,000 | $115 – $230 |
Clinical Treatment Costs
Service | Description | Cost (KRW) | USD |
---|---|---|---|
Consultation & Mapping | Pre‑op donor assessment and hairline design | ₩50,000 – ₩100,000 | $35 – $75 |
Suture Removal Follow‑Up | Donor site healing check and stitch removal | ₩30,000 – ₩60,000 | $25 – $45 |
Post‑Op Growth Evaluation | Monitor implant success and density | ₩30,000 – ₩50,000 | $25 – $38 |