INFINI RF Microneedling with Fractional Laser Cost in Korea
Mijan Mijan • July 31, 2025

INFINI RF Microneedling with Fractional Laser Cost in Korea
INFINI RF Microneedling combines radiofrequency energy with microneedling to provide deep skin rejuvenation. This fractional treatment stimulates collagen production, tightens skin, reduces wrinkles, and improves acne scars with minimal downtime. Korean aesthetic clinics widely offer INFINI RF for its effectiveness across all skin types and its ability to target deeper skin layers compared to traditional microneedling or laser treatments alone.
Comprehensive Cost Overview
Treatment Type | Session Cost (KRW) | Session Cost (USD) | Notes |
---|---|---|---|
INFINI RF Microneedling – Full Face | 450,000 – 700,000 | 345 – 540 | Fractional RF microneedling treatment |
Targeted Scar or Wrinkle Treatment | 500,000 – 750,000 | 385 – 580 | Focused on problem areas |
3-Session Package | 1,300,000 – 2,000,000 | 995 – 1,540 | Recommended for best collagen remodeling |
Detailed Cost Analysis by Component
Component | Cost (KRW) | Cost (USD) | Description |
---|---|---|---|
INFINI RF Microneedling Session | 420,000 – 650,000 | 320 – 500 | Microneedling with fractional RF energy |
Consultation & Skin Analysis | Free – 30,000 | 0 – 23 | Often complimentary with treatment |
Topical Numbing Cream | 10,000 – 20,000 | 8 – 15 | Applied before treatment for comfort |
Post-Treatment Soothing Products | 20,000 – 40,000 | 15 – 31 | Moisturizers and calming creams |
Additional & Optional Services Cost
Optional Add-On | Cost (KRW) | Cost (USD) | Purpose |
---|---|---|---|
LED Light Therapy | 30,000 – 60,000 | 23 – 46 | Enhances skin healing and reduces redness |
Vitamin C or Glutathione Infusion | 40,000 – 80,000 | 31 – 62 | Boosts skin brightening and antioxidant effects |
Extra Treatment Pass (Targeted Areas) | 50,000 – 100,000 | 38 – 77 | For deeper wrinkles or scars |
Post-Treatment Recovery Kit | 30,000 – 50,000 | 23 – 38 | Includes moisturizers and sunscreen |
Clinical Treatment Costs
Clinic Type | Average Session Cost (KRW) | Average Session Cost (USD) | Remarks |
---|---|---|---|
Premium Dermatology Clinics | 600,000 – 750,000 | 460 – 580 | High-end devices and expert care |
Mid-Range Aesthetic Clinics | 450,000 – 600,000 | 345 – 460 | Good balance of cost and quality |
Budget or Franchise Clinics | 350,000 – 450,000 | 270 – 345 | Basic service with fewer extras |