Interferon Therapy Cost in Korea
Mijan Mijan • July 27, 2025

Interferon Therapy Cost in Korea
Interferon therapy is an immune-modulating treatment used in Korea for certain viral skin infections, aggressive warts, and some skin cancers. By enhancing the body's antiviral and antitumor immune responses, interferons help control persistent or resistant lesions. Korean clinics provide interferon therapy as injections or topical formulations, often combined with other therapies for better efficacy.
๐ Comprehensive Cost Overview
Therapy Type | Estimated Cost (KRW) | Use Case |
---|---|---|
Intralesional Interferon Injection | 200,000 – 450,000 per session | Resistant warts, some skin cancers |
Topical Interferon Application | 150,000 – 300,000 per treatment course | Chronic viral infections and localized lesions |
Combination Therapy (with Cryotherapy or Surgery) | 400,000 – 800,000 | Enhanced clearance of difficult lesions |
๐งพ Detailed Cost Analysis by Component
Component | Cost (KRW) | Details |
---|---|---|
Interferon Medication | 150,000 – 350,000 | Dose-dependent antiviral or immunotherapy agent |
Injection Procedure Fee | 30,000 – 80,000 | Administered by trained dermatologist |
Topical Application Materials | 20,000 – 50,000 | Creams or gels for external use |
๐งฉ Additional & Optional Services Cost
Service | Cost (KRW) | Purpose |
---|---|---|
Pre-Treatment Consultation | 20,000 – 40,000 | Assessment of lesion suitability |
Post-Treatment Follow-Up | 15,000 – 35,000 | Monitoring response and side effects |
Adjunctive Cryotherapy or Laser | 100,000 – 300,000 | Enhances interferon efficacy |
๐ฅ Clinical Treatment Costs
Clinic Type | Session Cost (KRW) | Notes |
---|---|---|
Dermatology Clinic | 200,000 – 400,000 | Standard interferon injection therapy |
Specialized Viral Skin Disease Center | 350,000 – 700,000 | Includes combination and follow-up care |