Ketoconazole or Antifungal/Shampoo Treatments Cost in Korea
Mijan Mijan • August 6, 2025

Ketoconazole or Antifungal/Shampoo Treatments Cost in Korea
Ketoconazole-based shampoos and other antifungal scalp treatments are commonly used in Korea to treat seborrheic dermatitis, dandruff, and fungal-related scalp inflammation—all of which can contribute to hair loss. These treatments are often prescribed as part of a multi-modal hair restoration plan and are available in both over-the-counter and clinical-strength formats.
Comprehensive Cost Overview
| Treatment Type | Estimated Cost (KRW) | Estimated Cost (USD) |
|---|---|---|
| Ketoconazole 2% Shampoo (OTC) Pharmacy-available product without prescription. | ₩20,000 – ₩35,000 | $17 – $29 |
| Prescription Antifungal Shampoo Stronger clinical version with added anti-inflammatory agents. | ₩35,000 – ₩60,000 | $29 – $50 |
| Clinic Treatment Set Shampoo, scalp serum, and moisturizing scalp oil kit. | ₩60,000 – ₩120,000 | $50 – $100 |
Detailed Cost Analysis by Component
| Component | Description | Cost (KRW) | Cost (USD) |
|---|---|---|---|
| Ketoconazole Shampoo 2% | Twice-weekly use for fungal control and scalp health. | ₩20,000 – ₩35,000 | $17 – $29 |
| Climbazole / Ciclopirox Shampoo | Alternative or adjunct antifungal shampoo options. | ₩25,000 – ₩45,000 | $21 – $38 |
| Prescription Strength (Clinic Use) | Higher strength + combined with zinc or salicylic acid. | ₩35,000 – ₩60,000 | $29 – $50 |
Additional & Optional Services Cost
| Service | Description | Cost (KRW) | Cost (USD) |
|---|---|---|---|
| Scalp Soothing Spa Treatment | Professional cleaning + anti-fungal product infusion. | ₩50,000 – ₩100,000 | $42 – $83 |
| Anti-Fungal LED Therapy (Blue Light) | Targets Malassezia and reduces redness and itching. | ₩60,000 – ₩120,000 | $50 – $100 |
| Custom Hair Wash Regimen Setup | Clinic-recommended routines including rotation and pH-balanced care. | ₩30,000 – ₩60,000 | $25 – $50 |
Clinical Treatment Costs
| Clinical Service | Description | Cost (KRW) | Cost (USD) |
|---|---|---|---|
| Scalp Evaluation & Fungal Culture | Assessment of fungal species and severity. | ₩40,000 – ₩80,000 | $33 – $67 |
| Follow-Up Treatment Check | Monitoring response to antifungal shampoo or regimen. | ₩20,000 – ₩40,000 | $17 – $33 |
| Prescription Consultation | Dermatology prescription service for medicated scalp treatments. | ₩30,000 – ₩50,000 | $25 – $42 |









