
| Service | Estimated Cost (USD) | Remarks |
|---|---|---|
| Knee Liposuction (Both Knees) | $1,800 – $3,500 | Depends on fat amount and contouring precision |
| Procedure Time | 1 – 1.5 hours | Outpatient day surgery |
| Downtime | 5 – 10 days | Mild swelling and bruising expected |
| Component | Cost Range (USD) | Details |
|---|---|---|
| Surgeon’s Fee | $1,200 – $2,200 | Skill-dependent, especially for small area precision |
| Anesthesia | $300 – $500 | Usually local with light sedation |
| Facility Fee | $400 – $600 | Use of sterile operating environment |
| Pre-op Tests | $50 – $100 | Blood work, medical clearance |
| Service | Cost (USD) | Remarks |
|---|---|---|
| Compression Garment | $60 – $120 | Helps reduce swelling and tighten skin |
| Post-op Medication | $40 – $100 | Antibiotics, pain relievers |
| Lymphatic Massage | $80 – $150/session | Optional for faster recovery |
| Treatment Step | Included | Notes |
|---|---|---|
| Initial Consultation | Yes | Treatment planning, risk evaluation |
| Fat Removal | Yes | Micro-cannula precision around knees |
| Wound Dressing | Yes | Sterile bandaging and aftercare instructions |
| Follow-up Visits | Yes | Monitoring healing and results |
New paragraph