Korean Diet & Skin Detox Programs Cost in Korea
Mijan Mijan • July 25, 2025
Korean Diet & Skin Detox Programs Cost in Korea

π Comprehensive Cost Overview
Program Type | Estimated Cost (KRW) | Description |
---|---|---|
Basic Detox Diet Plan | 100,000 – 250,000 | Nutritional guidance focusing on cleansing foods and skin-friendly ingredients. |
Comprehensive Skin Detox Program | 300,000 – 700,000 | Includes dietary advice, herbal supplements, and topical treatments for skin detoxification. |
Full Wellness Package | 800,000 – 1,500,000 | Integrated program combining diet, detox therapies, acupuncture, and skin care for optimal results. |
π§Ύ Detailed Cost Analysis by Component
Component | Cost (KRW) | Details |
---|---|---|
Diet Consultation | 50,000 – 120,000 | One-on-one nutritional counseling with a Korean dietitian focused on skin health. |
Herbal Supplements | 80,000 – 200,000 | Natural Korean herbs known for detoxifying properties and improving skin clarity. |
Topical Detox Treatments | 40,000 – 100,000 | Facials and skin therapies designed to cleanse pores and rejuvenate skin. |
π§© Additional & Optional Services Cost
Service | Cost (KRW) | Purpose |
---|---|---|
Detox Juice Cleanse | 30,000 – 70,000 | Daily fresh juice packs to support internal cleansing and hydration. |
Acupuncture Sessions | 40,000 – 90,000 | Stimulates detox pathways and promotes skin healing. |
π₯ Clinical Treatment Costs
Service | Cost (KRW) | Details |
---|---|---|
Initial Wellness Consultation | 25,000 – 60,000 | Comprehensive health assessment including skin analysis and diet planning. |
Follow-Up Session | Free – 30,000 | Progress review and program adjustments based on results. |