Laser Cap / Helmet Devices (In-Clinic Grade) Cost in Korea
Mijan Mijan • August 7, 2025

Laser Cap / Helmet Devices (In-Clinic Grade) Cost in Korea
In-clinic grade laser cap or helmet devices are widely used in Korean dermatology and hair clinics for non-invasive hair regrowth treatments. These high-power Low-Level Laser Therapy (LLLT) systems are worn over the scalp and deliver consistent laser or red light energy to stimulate hair follicles, improve circulation, and prolong the growth (anagen) phase of hair. Clinics often offer both treatment sessions and retail sales of these devices for home use under supervision.
Comprehensive Cost Overview
Device / Package | Estimated Cost (KRW) | Estimated Cost (USD) |
---|---|---|
In-Clinic Laser Helmet Session (Single) | ₩50,000 – ₩100,000 | $42 – $85 |
Clinic-Grade Helmet (Home Device) | ₩1,200,000 – ₩2,000,000 | $1,000 – $1,670 |
10-Session LLLT Helmet Plan | ₩400,000 – ₩800,000 | $335 – $670 |
Detailed Cost Analysis by Component
Component | Description | Cost (KRW) | Cost (USD) |
---|---|---|---|
High-Density Diode Array | 200–300 laser diodes for full scalp coverage | ₩500,000 – ₩1,000,000 | $420 – $835 |
Cooling & Comfort Design | Adjustable fit and scalp ventilation | ₩100,000 – ₩200,000 | $85 – $165 |
Rechargeable Battery Unit | Mobile use with safety shut-off | ₩100,000 – ₩200,000 | $85 – $165 |
Smart Timer App Integration | Track session time and usage frequency | ₩100,000 – ₩150,000 | $85 – $125 |
Additional & Optional Services Cost
Service | Description | Cost (KRW) | Cost (USD) |
---|---|---|---|
Custom Laser Cap Treatment Plan | Supervised use plan by trichologist | ₩100,000 – ₩200,000 | $85 – $165 |
Laser Helmet Rental Program (Monthly) | In-clinic loan of medical-grade device | ₩300,000 – ₩500,000 | $250 – $420 |
Hair Growth Ampoule with Sessions | Used together during helmet application | ₩70,000 – ₩120,000 | $60 – $100 |
Clinical Treatment Costs
Service | Description | Cost (KRW) | Cost (USD) |
---|---|---|---|
Scalp Condition & Suitability Assessment | Pre-device or treatment evaluation | ₩30,000 – ₩60,000 | $25 – $50 |
Progress Tracking & Digital Imaging | Before/after scans of scalp and follicles | ₩30,000 – ₩50,000 | $25 – $42 |
Post-Treatment Review with Dermatologist | Adjust session frequency or protocol | ₩30,000 – ₩50,000 | $25 – $42 |