Laser Toning (e.g., Spectra or Revlite Q-Switched Laser) Cost in Korea
Mijan Mijan • August 1, 2025

Laser Toning (Spectra or Revlite Q-Switched Laser) Cost in Korea
Laser Toning using Q-Switched lasers like Spectra or Revlite is a popular non-invasive treatment in Korea for addressing melasma, hyperpigmentation, enlarged pores, and dull skin. Korean dermatology clinics are globally renowned for their advanced laser technology, offering effective pigmentation control with minimal discomfort or downtime. These treatments are often done in a series of sessions and combined with brightening ampoules or post-laser recovery care for optimal results.
Comprehensive Cost Overview
Treatment Type | Session Count | Total Estimated Cost (KRW) | Total Estimated Cost (USD) |
---|---|---|---|
Single Laser Toning Session (Spectra/Revlite) | 1 | ₩100,000 – ₩180,000 | $75 – $135 |
5-Session Package | 5 | ₩450,000 – ₩800,000 | $340 – $600 |
10-Session Package | 10 | ₩850,000 – ₩1,500,000 | $640 – $1,130 |
Detailed Cost Analysis by Component
Component | Details | Estimated Cost (KRW) | Estimated Cost (USD) |
---|---|---|---|
Consultation Fee | Initial skin analysis and treatment planning | ₩10,000 – ₩30,000 | $8 – $23 |
Laser Session (per treatment) | Q-Switched Laser using Spectra or Revlite | ₩90,000 – ₩150,000 | $68 – $113 |
Brightening Ampoule | Optional brightening or antioxidant serum during treatment | ₩20,000 – ₩40,000 | $15 – $30 |
Cooling & Recovery Mask | Post-treatment calming care | ₩10,000 – ₩25,000 | $8 – $19 |
Additional & Optional Services Cost
Optional Add-On | Description | Cost (KRW) | Cost (USD) |
---|---|---|---|
LED Therapy (Post-Laser) | Red or blue light therapy for soothing & healing | ₩20,000 – ₩35,000 | $15 – $26 |
Vitamin C Infusion | Brightening IV drip to enhance results | ₩50,000 – ₩90,000 | $38 – $68 |
Whitening Peel Combo | Light chemical peel prior to laser toning | ₩40,000 – ₩70,000 | $30 – $53 |
Clinical Treatment Costs
Clinic Tier | Treatment Frequency | Average Cost per Session (KRW) | Average Cost per Session (USD) |
---|---|---|---|
Standard Clinics | Every 2 weeks | ₩100,000 – ₩130,000 | $75 – $98 |
Premium Clinics (English-speaking staff, luxury setting) | Every 1–2 weeks | ₩140,000 – ₩180,000 | $105 – $135 |
University/Medical Hospitals | Every 2–3 weeks | ₩110,000 – ₩150,000 | $83 – $113 |