LED Light Therapy (Blue + Red Light) Cost in Korea
Mijan Mijan • August 1, 2025

LED Light Therapy (Blue + Red Light) Cost in Korea
LED Light Therapy using Blue and Red light wavelengths is a popular skin treatment in Korea that targets acne, inflammation, and promotes collagen production for skin rejuvenation. Blue light effectively kills acne-causing bacteria, while red light enhances blood circulation and accelerates healing. Korean clinics offer this non-invasive therapy as a safe and painless option to improve skin clarity and texture with minimal downtime.
Comprehensive Cost Overview
Treatment Type | Coverage Area | Cost per Session (KRW) | Cost per Session (USD) |
---|---|---|---|
Full Face | Entire face | ₩50,000 – ₩120,000 | $38 – $92 |
Localized Areas | Targeted spots or small zones | ₩30,000 – ₩70,000 | $23 – $54 |
Package (5 Sessions) | Full face or localized | ₩200,000 – ₩500,000 | $154 – $385 |
Detailed Cost Analysis by Component
Component | Description | Estimated Cost (KRW) | Estimated Cost (USD) |
---|---|---|---|
Initial Consultation | Skin evaluation and personalized treatment plan | ₩10,000 – ₩25,000 | $8 – $19 |
LED Light Therapy Session | Application of blue and red LED lights | ₩40,000 – ₩100,000 | $31 – $77 |
Post-Treatment Care | Hydrating and calming skincare products | ₩5,000 – ₩15,000 | $4 – $12 |
Additional & Optional Services Cost
Service | Description | Cost (KRW) | Cost (USD) |
---|---|---|---|
Skin Booster Ampoules | Enhances skin nourishment and glow | ₩50,000 – ₩150,000 | $38 – $115 |
Hydrating Masks | Calming and moisturizing post-treatment | ₩15,000 – ₩40,000 | $12 – $30 |
Complementary Chemical Peel | Enhances exfoliation and brightening effects | ₩80,000 – ₩150,000 | $62 – $115 |
Clinical Treatment Costs
Clinic Type | Service Level | Cost Range per Session (KRW) | Cost Range per Session (USD) |
---|---|---|---|
Basic Skin Clinics | Standard LED Light Therapy | ₩50,000 – ₩80,000 | $38 – $62 |
Mid-Tier Aesthetic Clinics | Includes additional care and boosters | ₩80,000 – ₩120,000 | $62 – $92 |
Premium Dermatology Centers | Advanced protocols with post-care | ₩120,000 – ₩150,000 | $92 – $115 |