Liposuction-Only Breast Reduction Cost in korea
Mijan Mijan • July 23, 2025
Liposuction-Only Breast Reduction Cost in Korea

๐ Comprehensive Cost Overview
| Category | Estimated Cost (USD) | Details |
|---|---|---|
| Total Procedure Cost | $3,500 – $6,000 | Minimally invasive breast reduction using liposuction only. |
| Procedure Time | 1 – 2 hours | Performed under local or general anesthesia. |
| Recovery Period | 5 – 10 days | Shorter recovery time compared to traditional breast reduction. |
๐งพ Detailed Cost Analysis by Component
| Component | Cost (USD) | Description |
|---|---|---|
| Surgeon’s Fee | $1,800 – $2,800 | Experience and skill level may affect pricing. |
| Anesthesia | $400 – $700 | Usually performed under twilight sedation or general anesthesia. |
| Facility Charges | $900 – $1,200 | Use of surgical suite and sterile instruments. |
| Compression Garment | $70 – $130 | Required post-op to control swelling and improve contour. |
๐งฉ Additional & Optional Services Cost
| Service | Cost (USD) | Purpose |
|---|---|---|
| Scarless Lipo Upgrade (Laser/VASER) | $300 – $600 | Enhanced fat removal and skin tightening. |
| Ultrasound Recovery Therapy | $100 – $200 | Speeds healing and reduces post-op discomfort. |
๐ฅ Clinical Treatment Costs
| Service | Cost (USD) | Information |
|---|---|---|
| Initial Consultation | $25 – $50 | Physical assessment, 3D simulation (if applicable). |
| Follow-Up Visits | Included | Usually 2–3 visits post-procedure for progress check. |
| Medications | $30 – $80 | Antibiotics, pain relievers, anti-inflammatory drugs. |









