Meso Whitening (Micro-injections of brightening agents) Cost in Korea
Mijan Mijan • August 1, 2025

Meso Whitening (Micro-injections of Brightening Agents) Cost in Korea
Meso Whitening is a minimally invasive treatment involving micro-injections of potent brightening agents such as glutathione, vitamin C, and other antioxidants directly into the skin. Widely available in Korean aesthetic clinics, this treatment aims to improve skin tone, reduce pigmentation, and boost radiance with minimal downtime. Korean providers often customize injection cocktails and combine them with complementary therapies for optimal skin brightening results.
Comprehensive Cost Overview
Treatment Type | Session Count | Total Estimated Cost (KRW) | Total Estimated Cost (USD) |
---|---|---|---|
Single Meso Whitening Session | 1 | ₩150,000 – ₩280,000 | $113 – $210 |
3-Session Package | 3 | ₩420,000 – ₩750,000 | $320 – $565 |
5-Session Package | 5 | ₩700,000 – ₩1,100,000 | $530 – $830 |
Detailed Cost Analysis by Component
Component | Description | Estimated Cost (KRW) | Estimated Cost (USD) |
---|---|---|---|
Consultation Fee | Initial skin assessment and treatment planning | ₩10,000 – ₩30,000 | $8 – $23 |
Brightening Agent Injection | Glutathione, Vitamin C, or peptide micro-injections | ₩120,000 – ₩250,000 | $90 – $188 |
Post-Treatment Care | Soothing mask and skin calming | ₩20,000 – ₩40,000 | $15 – $30 |
Additional & Optional Services Cost
Optional Add-On | Description | Cost (KRW) | Cost (USD) |
---|---|---|---|
Numbing Cream | Topical anesthesia for comfort during injections | ₩10,000 – ₩20,000 | $8 – $15 |
Combination Laser Therapy | Enhance whitening effect with laser treatments | ₩100,000 – ₩250,000 | $75 – $188 |
Additional Injection Areas | Neck, hands or décolleté zones | ₩150,000 – ₩300,000 | $113 – $225 |
Clinical Treatment Costs
Clinic Tier | Treatment Frequency | Average Cost per Session (KRW) | Average Cost per Session (USD) |
---|---|---|---|
General Dermatology Clinics | Every 3–4 weeks | ₩150,000 – ₩220,000 | $113 – $165 |
Premium Aesthetic Clinics | Every 3–4 weeks | ₩220,000 – ₩280,000 | $165 – $210 |
University Hospitals | Every 4–6 weeks | ₩200,000 – ₩300,000 | $150 – $225 |