Minimal Scar Mastopexy Cost in Korea
Mijan Mijan • July 21, 2025
Minimal Scar Mastopexy Cost in Korea

π Comprehensive Cost Overview
Service | Estimated Cost (USD) | Description |
---|---|---|
Total Procedure Cost | $4,800 – $7,500 | Minimally invasive breast lift with minimal visible scarring |
Recovery Time | 7 – 10 days | Quick healing, less swelling, and shorter downtime |
π Detailed Cost Analysis by Component
Component | Estimated Cost (USD) | Details |
---|---|---|
Surgical Fee | $3,200 – $4,500 | Performed by board-certified plastic surgeon using minimal incision |
Anesthesia | $500 – $800 | General or twilight anesthesia by licensed anesthesiologist |
Facility & OR Fee | $600 – $900 | Use of sterile surgical room and recovery area |
Post-Op Checkups | Included | Follow-ups for wound care and scar monitoring |
π‘ Additional & Optional Services Cost
Service | Estimated Cost (USD) | Description |
---|---|---|
Compression Bra | $50 – $100 | Supports shape and reduces swelling post-surgery |
Medical Concierge | $200 – $400 | Pickup, hotel booking, translation, and local coordination |
Scar Therapy Add-On | $100 – $200 | Optional laser or silicone-based scar reduction program |
Insurance Documentation | $30 – $50 | For reimbursement claims if applicable |
π©Ί Clinical Treatment Costs
Item | Estimated Cost (USD) | Description |
---|---|---|
Pre-Op Blood Tests | $70 – $120 | Health check before undergoing the procedure |
Prescription Medications | $40 – $90 | Includes antibiotics, pain relief, and healing support |
Wound Care Kit | $30 – $50 | Necessary supplies for home recovery |
24/7 Nurse Helpline | Included | For immediate concerns post-surgery |
New paragraph