Phototherapy (Narrowband UVB) Cost in Korea
Mijan Mijan • July 26, 2025
Phototherapy (Narrowband UVB) Cost in Korea

๐ Comprehensive Cost Overview
| Treatment Type | Estimated Cost (KRW) | Description |
|---|---|---|
| Single Narrowband UVB Session | 40,000 – 80,000 | Targeted UVB light exposure to reduce inflammation and slow skin cell growth. |
| 10-Session Package | 350,000 – 700,000 | Recommended for chronic skin conditions like psoriasis or vitiligo. |
| 20-Session Package | 650,000 – 1,200,000 | Extended treatment for long-term management and symptom control. |
๐งพ Detailed Cost Analysis by Component
| Component | Cost (KRW) | Details |
|---|---|---|
| Narrowband UVB Light Exposure | Included | Primary phototherapy treatment session using specialized UVB lamps. |
| Protective Eyewear Rental | 2,000 – 5,000 per session | Essential for eye safety during UV exposure. |
| Skin Assessment & Monitoring | 10,000 – 30,000 per session | Regular dermatologist evaluation to adjust dosage and monitor skin response. |
๐งฉ Additional & Optional Services Cost
| Service | Cost (KRW) | Purpose |
|---|---|---|
| Moisturizing Post-Treatment Therapy | 15,000 – 30,000 | Hydrates and soothes skin after phototherapy sessions. |
| LED Light Therapy Add-on | 20,000 – 40,000 | Supports skin healing and reduces inflammation. |
๐ฅ Clinical Treatment Costs
| Service | Cost (KRW) | Details |
|---|---|---|
| Initial Dermatology Consultation | 20,000 – 40,000 | Evaluation and treatment plan tailored for phototherapy. |
| Follow-Up Visits | Free – 20,000 | Ongoing monitoring of treatment effectiveness and skin health. |









