Vitamin C Iontophoresis Cost in Korea
Mijan Mijan • August 1, 2025

Vitamin C Iontophoresis Cost in Korea
Vitamin C Iontophoresis is a gentle and non-invasive skin brightening treatment widely used in Korea to infuse high-concentration Vitamin C deep into the dermis using mild electrical currents. This technique enhances skin tone, reduces hyperpigmentation, and promotes collagen production. Korean dermatology clinics often combine iontophoresis with laser treatments or facials for boosted results, offering patients a refreshed, glowing complexion with minimal to no downtime.
Comprehensive Cost Overview
Treatment Type | Session Count | Total Estimated Cost (KRW) | Total Estimated Cost (USD) |
---|---|---|---|
Single Vitamin C Iontophoresis | 1 | ₩50,000 – ₩90,000 | $38 – $68 |
5-Session Package | 5 | ₩220,000 – ₩400,000 | $165 – $300 |
10-Session Package | 10 | ₩400,000 – ₩750,000 | $300 – $565 |
Detailed Cost Analysis by Component
Component | Details | Estimated Cost (KRW) | Estimated Cost (USD) |
---|---|---|---|
Consultation Fee | Initial skin evaluation by a dermatologist | ₩10,000 – ₩30,000 | $8 – $23 |
Vitamin C Iontophoresis | Main infusion treatment session | ₩40,000 – ₩80,000 | $30 – $60 |
Skin Soothing Mask | Post-treatment calming and hydration | ₩10,000 – ₩20,000 | $8 – $15 |
Additional & Optional Services Cost
Optional Add-On | Description | Cost (KRW) | Cost (USD) |
---|---|---|---|
Whitening Ampoule | Brightening effect booster applied with iontophoresis | ₩15,000 – ₩30,000 | $11 – $23 |
LED Therapy | Blue/red LED for anti-inflammatory care | ₩20,000 – ₩35,000 | $15 – $26 |
Microdermabrasion (Pre-treatment) | Optional exfoliation before iontophoresis | ₩30,000 – ₩50,000 | $23 – $38 |
Clinical Treatment Costs
Clinic Tier | Treatment Frequency | Average Cost per Session (KRW) | Average Cost per Session (USD) |
---|---|---|---|
General Dermatology Clinics | Weekly or Biweekly | ₩50,000 – ₩70,000 | $38 – $53 |
Premium Clinics | Weekly | ₩70,000 – ₩90,000 | $53 – $68 |
Medical Spas or Aesthetic Centers | Every 1–2 weeks | ₩55,000 – ₩80,000 | $41 – $60 |