IPL (Intense Pulsed Light) Therapy Cost in Korea
Mijan Mijan • August 1, 2025

IPL (Intense Pulsed Light) Therapy Cost in Korea
IPL (Intense Pulsed Light) Therapy is a versatile and widely used skin treatment in Korea that targets pigmentation, redness, broken capillaries, and uneven skin tone. This non-invasive procedure uses broad-spectrum light to penetrate the skin, promoting collagen production and skin rejuvenation. Korean aesthetic clinics often customize IPL settings according to individual skin concerns, making it a popular choice for brightening and improving overall complexion with minimal downtime.
Comprehensive Cost Overview
| Treatment Type | Coverage Area | Cost per Session (KRW) | Cost per Session (USD) |
|---|---|---|---|
| Full Face | Entire face | ₩150,000 – ₩350,000 | $115 – $270 |
| Localized Areas | Cheeks, neck, or hands | ₩80,000 – ₩200,000 | $62 – $154 |
| Package (5 Sessions) | Full face or localized | ₩600,000 – ₩1,500,000 | $460 – $1,150 |
Detailed Cost Analysis by Component
| Component | Description | Estimated Cost (KRW) | Estimated Cost (USD) |
|---|---|---|---|
| Initial Consultation | Skin evaluation and treatment planning | ₩10,000 – ₩30,000 | $8 – $23 |
| IPL Procedure | Light pulse treatment session | ₩120,000 – ₩300,000 | $92 – $230 |
| Topical Anesthetic | Numbing cream for sensitive skin | ₩5,000 – ₩20,000 | $4 – $15 |
| Post-Treatment Care | Soothing and hydrating creams or masks | ₩10,000 – ₩40,000 | $8 – $30 |
Additional & Optional Services Cost
| Service | Description | Cost (KRW) | Cost (USD) |
|---|---|---|---|
| LED Light Therapy | Enhances healing and reduces redness | ₩20,000 – ₩50,000 | $15 – $38 |
| Skin Booster Ampoules | Additional skin rejuvenation serums | ₩50,000 – ₩150,000 | $38 – $115 |
| Hydrating Mask | Calming mask post-treatment | ₩15,000 – ₩40,000 | $12 – $30 |
Clinical Treatment Costs
| Clinic Type | Service Level | Cost Range per Session (KRW) | Cost Range per Session (USD) |
|---|---|---|---|
| Basic Clinics | Standard IPL treatment | ₩120,000 – ₩180,000 | $92 – $138 |
| Mid-Range Clinics | Includes added care and boosters | ₩180,000 – ₩250,000 | $138 – $190 |
| Premium Dermatology Centers | Full service with customized protocols | ₩250,000 – ₩350,000 | $190 – $270 |









