Low-Level Laser Therapy (LLLT) Cost in Korea
Mijan Mijan • August 8, 2025

Low-Level Laser Therapy (LLLT) – Cost in Korea
LLLT uses low-intensity laser/LED light (typically 630–680 nm red and/or 800–850 nm near-infrared) to stimulate follicles, improve scalp microcirculation, and support hair thickness. In Korea, clinics offer LLLT as standalone therapy or as part of maintenance after transplants or PRP. Pricing depends on session count, device class (in-clinic vs. home), and whether it’s bundled with other services.
Comprehensive Cost Overview
Package Type | Estimated Cost (KRW) | Approx. USD |
---|---|---|
Single LLLT Session | ₩100,000 – ₩250,000 | $75 – $190 |
10-Session Package (4–6 weeks) | ₩800,000 – ₩1,800,000 | $610 – $1,350 |
20-Session Package (8–12 weeks) | ₩1,400,000 – ₩3,200,000 | $1,050 – $2,400 |
Monthly Membership (2–3 visits/week) | ₩350,000 – ₩650,000 / month | $265 – $490 |
Home Device Purchase (helmet/cap) | ₩700,000 – ₩2,500,000 | $530 – $1,880 |
Detailed Cost Analysis by Component
Component | Description | Cost (KRW) | USD |
---|---|---|---|
In-Clinic LLLT Session | 15–30 min session with medical-grade laser/LED dome | ₩100,000 – ₩250,000 / session | $75 – $190 |
Scalp Prep & Cleanse | Pre-treatment cleanse to improve light penetration | ₩10,000 – ₩30,000 | $8 – $23 |
Post-Laser Soothing | Cooling/soothing gel or spray after exposure | ₩10,000 – ₩25,000 | $8 – $19 |
Home Device (One-time) | Medical-grade helmet/cap; warranty 6–24 months | ₩700,000 – ₩2,500,000 | $530 – $1,880 |
Additional & Optional Services Cost
Service | Description | Cost (KRW) | USD |
---|---|---|---|
LLLT + PRP Combo (per visit) | Laser session paired with platelet-rich plasma | ₩500,000 – ₩900,000 | $380 – $685 |
LLLT + Topical Booster | Growth serum applied immediately post-laser | ₩100,000 – ₩200,000 | $75 – $150 |
LED Cap Rental (per week) | Home-use device rental between visits | ₩200,000 – ₩400,000 | $150 – $300 |
Maintenance Bundle (LLLT + Minoxidil) | Monthly bundle of sessions plus topical supply | ₩450,000 – ₩900,000 / month | $340 – $685 |
Clinical Treatment Costs
Service | Description | Cost (KRW) | USD |
---|---|---|---|
Initial Consultation | Eligibility evaluation; plan frequency & duration | ₩30,000 – ₩70,000 | $25 – $55 |
Follow-Up Consultation | Progress review; adjust cadence or add-ons | ₩20,000 – ₩50,000 | $15 – $38 |
Scalp Imaging & Density Check | Trichoscopy/photos to monitor response | ₩30,000 – ₩50,000 | $25 – $38 |
Aftercare Kit (Optional) | Soothing spray, cleanser, sunscreen | ₩50,000 – ₩120,000 | $38 – $90 |