Scalp Micropigmentation (SMP) Cost in Korea
Mijan Mijan • August 6, 2025

Scalp Micropigmentation (SMP) Cost in Korea
Scalp Micropigmentation (SMP) is a non-surgical hair restoration technique where tiny pigment deposits are placed in the scalp to replicate the appearance of natural hair follicles. SMP is used to create the illusion of denser hair, camouflage scars from previous surgeries, or simulate a shaved head look. Korean clinics offer SMP with highly trained technicians and natural-looking aesthetic results.
Comprehensive Cost Overview
SMP Treatment Type | Estimated Cost (KRW) | Estimated Cost (USD) |
---|---|---|
Full Scalp SMP (Shaved Look) Ideal for clients with extensive hair loss. | ₩1,500,000 – ₩3,000,000 | $1,250 – $2,500 |
Hairline + Frontal SMP For densifying the front zone or shaping hairline. | ₩800,000 – ₩1,500,000 | $670 – $1,250 |
Scar Camouflage SMP Designed to cover FUT or FUE linear or dot scars. | ₩500,000 – ₩1,000,000 | $420 – $835 |
Top-Up Session (Maintenance) Enhances faded areas 12+ months after initial work. | ₩300,000 – ₩700,000 | $250 – $585 |
Detailed Cost Analysis by Component
Component | Description | Estimated Cost (KRW) | Estimated Cost (USD) |
---|---|---|---|
Design & Mapping Fee | Hairline or area blueprinting before micropigmentation. | ₩100,000 – ₩200,000 | $83 – $167 |
Initial Pigmentation Pass | First application session using hypoallergenic ink. | ₩400,000 – ₩700,000 | $335 – $585 |
Second Session (Layering) | Required for density build-up and pigment settling. | ₩300,000 – ₩600,000 | $250 – $500 |
Aftercare Kit | Soothing cream, healing balm, and scalp cleanser. | ₩30,000 – ₩60,000 | $25 – $50 |
Additional & Optional Services Cost
Service | Description | Cost (KRW) | Cost (USD) |
---|---|---|---|
Hairline Redesign or Revision | Adjusting existing SMP shape or pattern. | ₩200,000 – ₩400,000 | $167 – $335 |
Color Matching for Gray Hair | Custom pigment tone for natural blending. | ₩100,000 – ₩200,000 | $83 – $167 |
Foreigner Interpreter Support | Multilingual assistant to guide consultation and procedure. | ₩50,000 – ₩100,000 | $42 – $83 |
SMP for Beard or Eyebrows | Facial micropigmentation (priced per zone). | ₩300,000 – ₩700,000 | $250 – $585 |
Clinical Treatment Costs
Clinical Service | Description | Estimated Cost (KRW) | Estimated Cost (USD) |
---|---|---|---|
Allergy Patch Test | Ensures no sensitivity to pigments or equipment. | ₩30,000 – ₩50,000 | $25 – $42 |
Photography & Tracking | Before/after image documentation and shading comparison. | ₩20,000 – ₩40,000 | $17 – $33 |
Scalp Cleaning Procedure | Disinfection and exfoliation prior to SMP. | ₩30,000 – ₩60,000 | $25 – $50 |
Follow-Up Care Consultation | Post-procedure check with adjustments if needed. | ₩50,000 – ₩100,000 | $42 – $83 |