Nd:YAG Laser Treatment Cost in Korea
Mijan Mijan • July 26, 2025
Nd:YAG Laser Treatment Cost in Korea

๐ Comprehensive Cost Overview
Treatment Type | Estimated Cost (KRW) | Description |
---|---|---|
Single Session (Full Face) | 200,000 – 400,000 | Used for deep vascular lesions, rosacea, and facial flushing. |
Targeted Area Treatment | 120,000 – 250,000 | Focused on specific areas like spider veins or pigment clusters. |
Package (3–5 Sessions) | 600,000 – 1,600,000 | Recommended for optimal outcomes in chronic conditions. |
๐งพ Detailed Cost Analysis by Component
Component | Cost (KRW) | Details |
---|---|---|
Nd:YAG Laser Use Fee | 150,000 – 300,000 | Varies based on pulse count and area size. |
Pre-Laser Cooling Gel | 10,000 – 20,000 | Reduces discomfort and protects the epidermis. |
Post-Treatment Recovery Cream | 10,000 – 25,000 | Promotes skin recovery and reduces irritation. |
๐งฉ Additional & Optional Services Cost
Service | Cost (KRW) | Purpose |
---|---|---|
Brightening LED Add-On | 20,000 – 40,000 | Enhances results and reduces post-laser inflammation. |
Medical Sheet Mask (Cooling) | 10,000 – 15,000 | Soothes redness and cools skin after treatment. |
๐ฅ Clinical Treatment Costs
Service | Cost (KRW) | Details |
---|---|---|
Initial Laser Consultation | 20,000 – 40,000 | Customized treatment planning and patch testing. |
Follow-Up Session | Free – 20,000 | Evaluates skin response and plans next session. |