Oral Acne Medications Cost in korea
Mijan Mijan • July 25, 2025
Oral Acne Medications Cost in Korea

π Comprehensive Cost Overview
Medication Type | Estimated Cost (KRW) | Description |
---|---|---|
Antibiotic Tablets | 10,000 – 30,000 | Short-term use to reduce acne-causing bacteria and inflammation. |
Isotretinoin (Accutane) | 50,000 – 120,000 | Powerful retinoid prescribed for severe or cystic acne. |
Hormonal Therapy (for Women) | 20,000 – 60,000 | Oral contraceptives or spironolactone used for hormone-related acne. |
π§Ύ Detailed Cost Analysis by Component
Component | Cost (KRW) | Details |
---|---|---|
Doxycycline / Minocycline | 10,000 – 25,000 | Common antibiotics used for moderate acne flare-ups. |
Isotretinoin (Monthly Supply) | 50,000 – 100,000 | Typically prescribed with regular liver/blood monitoring. |
Spironolactone (for Women) | 20,000 – 40,000 | Hormonal acne treatment option often used long-term. |
π§© Additional & Optional Services Cost
Service | Cost (KRW) | Purpose |
---|---|---|
Blood Test (Liver & Lipid) | 20,000 – 40,000 | Mandatory for patients on isotretinoin treatment. |
Pregnancy Test (Female Patients) | 10,000 – 15,000 | Required before and during isotretinoin use in women. |
π₯ Clinical Treatment Costs
Service | Cost (KRW) | Details |
---|---|---|
Initial Dermatologist Consultation | 10,000 – 25,000 | Required to assess acne severity and choose medication. |
Monthly Follow-Up Visit | 5,000 – 15,000 | Ongoing monitoring and dose adjustment during treatment. |