Patch Testing (Epicutaneous Test) Cost in Korea
Mijan Mijan • July 26, 2025
Patch Testing (Epicutaneous Test) Cost in Korea

π Comprehensive Cost Overview
Test Type | Cost Range (KRW) | Use Case |
---|---|---|
Standard Patch Test (20–30 allergens) | 150,000 – 300,000 | Identify contact allergens (e.g., metals, preservatives) |
Extended Patch Test (50+ allergens) | 300,000 – 500,000 | Comprehensive allergen panel testing |
Custom Patch Test (Patient-specific substances) | 200,000 – 400,000 | Tests tailored to suspected triggers |
π Detailed Cost Analysis by Component
Component | Cost (KRW) | Details |
---|---|---|
Initial Consultation | 20,000 – 50,000 | Medical history and testing recommendation |
Patch Application Procedure | 80,000 – 150,000 | Skin application of allergen panels |
Follow-Up Reading (48–72 hrs) | 50,000 – 100,000 | Evaluation of delayed skin reactions |
π§© Additional & Optional Services Cost
Optional Add-on | Price (KRW) | Benefit |
---|---|---|
Additional Allergen Panels | 50,000 – 150,000 | Expands range of tested substances |
Photopatch Testing | 100,000 – 200,000 | Tests sun-induced allergic reactions |
π₯ Clinical Treatment Cost
Package | Total Price (KRW) | Inclusions |
---|---|---|
Basic Patch Testing Package | 200,000 – 350,000 | Consultation, patch test, 2 readings |
Extended Allergy Diagnosis Plan | 400,000 – 600,000 | Includes extended panels and follow-up care |