Prescription-Strength Hydroquinone Cream Cost in Korea
Mijan Mijan • July 26, 2025
Prescription-Strength Hydroquinone Cream Cost in Korea

π Comprehensive Cost Overview
Treatment Area | Cost per Tube (KRW) | Use Case |
---|---|---|
Full Face | 100,000 – 250,000 | Melasma, post-inflammatory hyperpigmentation, uneven tone |
Cheeks Only | 70,000 – 150,000 | Localized melasma, acne marks, sun spots |
Forehead + Nose | 80,000 – 170,000 | T-zone pigmentation, sun-induced darkening |
π Detailed Cost Analysis by Component
Component | Cost Range (KRW) | Details |
---|---|---|
Prescription Consultation | 15,000 – 50,000 | Skin exam and prescription by dermatologist |
Custom Compound Formulation | 20,000 – 60,000 | Tailored blend (Hydroquinone %, retinoid, steroid) |
Pharmacy Dispensing Fee | 10,000 – 25,000 | Medical-grade compounding and packaging |
π§© Additional & Optional Services Cost
Optional Add-on | Price (KRW) | Benefit |
---|---|---|
Niacinamide Serum | 30,000 – 60,000 | Brightens skin and boosts hydroquinone effect |
Professional Sunscreen | 25,000 – 50,000 | Prevents re-darkening, crucial during treatment |
Soothing Recovery Cream | 20,000 – 40,000 | Reduces irritation and strengthens skin barrier |
π₯ Clinical Treatment Costs
Service | Fee (KRW) | Details |
---|---|---|
Initial Dermatology Consultation | 20,000 – 60,000 | Assessment of pigmentation and treatment suitability |
Follow-Up Visit | 10,000 – 30,000 | Monitor skin response and adjust prescription |
Skin Brightening Package (Cream + Toner) | 80,000 – 180,000 | Complete set for at-home pigment control regimen |