Punch Grafting Cost in Korea
Mijan Mijan • July 26, 2025
Punch Grafting Cost in Korea

π Comprehensive Cost Overview
Treatment Area | Cost per Procedure (KRW) | Use Case |
---|---|---|
Small Patch (≤10 grafts) | 500,000 – 800,000 | Localized vitiligo or hypopigmented scar |
Medium Area (10–30 grafts) | 800,000 – 1,500,000 | Stable segmental vitiligo, acne scar depigmentation |
Large Area (30+ grafts) | 1,500,000 – 2,500,000 | Diffuse or resistant hypopigmented lesions |
π Detailed Cost Analysis by Component
Component | Cost Range (KRW) | Details |
---|---|---|
Donor Site Preparation | 200,000 – 400,000 | Harvesting melanocyte-rich tissue |
Punch Instruments & Sterile Tools | 100,000 – 300,000 | Disposable sterile punch sets |
Recipient Site Grafting | 500,000 – 1,000,000 | Implanting grafts into depigmented area |
π§© Additional & Optional Services Cost
Optional Add-on | Price (KRW) | Benefit |
---|---|---|
Post-Procedure Narrowband UVB | 30,000 – 60,000 per session | Accelerates melanocyte activation |
Healing Ointment / Dressing | 10,000 – 30,000 | Reduces infection and scarring risk |
π₯ Clinical Treatment Costs
Service | Fee (KRW) | Details |
---|---|---|
Initial Consultation | 30,000 – 70,000 | Assessment of pigment loss and treatment plan |
Post-Graft Follow-Up Visit | 20,000 – 50,000 | Monitoring graft take and healing progress |