Radiofrequency (RF) Ablation Cost in Korea
Mijan Mijan • July 26, 2025
Radiofrequency (RF) Ablation Cost in Korea

๐ Comprehensive Cost Overview
Procedure Type | Estimated Cost (KRW) | Description |
---|---|---|
Single Lesion RF Ablation | 100,000 – 200,000 | Removal of 1 skin lesion (e.g., wart, mole, seborrheic keratosis) using radiofrequency. |
Multiple Lesions (up to 3) | 200,000 – 350,000 | Cost-effective package for treating 2–3 lesions in one session. |
Facial Rejuvenation RF (Non-Ablative) | 300,000 – 600,000 | Used for tightening skin and reducing fine lines through collagen stimulation. |
๐งพ Detailed Cost Analysis by Component
Component | Cost (KRW) | Details |
---|---|---|
RF Electrode Tip (Disposable) | 30,000 – 60,000 | Sterile, single-use tip for high-frequency energy delivery. |
Local Anesthesia | 20,000 – 40,000 | Topical or injectable anesthetic for painless treatment. |
Procedure Fee | 50,000 – 100,000 | Covers clinician expertise and setup costs. |
๐งฉ Additional & Optional Services Cost
Service | Cost (KRW) | Purpose |
---|---|---|
Post-Ablation Healing Cream | 10,000 – 20,000 | Soothes skin and supports wound healing after RF treatment. |
Sterile Dressing / Patch | 5,000 – 15,000 | Protects the treated area from infection and irritation. |
๐ฅ Clinical Treatment Costs
Service | Cost (KRW) | Details |
---|---|---|
Initial Dermatology Consultation | 20,000 – 40,000 | Clinical assessment of lesion or skin condition. |
Follow-Up Visit | Free – 20,000 | Wound check and scar care recommendations. |