"Receding hairline vs Congenital high hairline differentiation Cost in Korea
Mijan Mijan • August 6, 2025

"Receding Hairline" vs "Congenital High Hairline" Differentiation Cost in Korea
This diagnostic comparison outlines the clinical and aesthetic differences between a receding hairline (typically progressive with age) and a congenital high hairline (present from early life). Korean clinics offer structured evaluation packages to accurately determine cause and design appropriate interventions.
Comprehensive Diagnostic Comparison
Aspect | Receding Hairline | Congenital High Hairline |
---|---|---|
Typical Onset | Gradual thinning along temples and frontal zone over time. | Still hairline height from early adulthood; no regression pattern. |
Primary Cause | Androgenic alopecia, hormonal or age‑related factors. | Genetic hairline shape or craniofacial structure. |
Recommended Evaluation | Trichoscopy, miniaturization scoring, hormonal tests. | 3D facial ratio assessment for hairline planning. |
Management Strategy | Medical regimens (minoxidil, finasteride) or transplant. | Design-based lowering, sometimes via surgical advancement. |
Detailed Cost Analysis by Component
Component | Receding Hairline Evaluation | High Hairline Evaluation |
---|---|---|
Trichoscopy & Miniaturization Scan | ₩50,000 – ₩80,000 ($42–$67) | ₩30,000 – ₩60,000 ($25–$50) |
Hormonal Blood Panel | ₩50,000 – ₩100,000 ($42–$83) | Not typically required |
3D Facial Ratio & Hairline Planning | ₩200,000 – ₩400,000 ($167–$335) | ₩300,000 – ₩600,000 ($250–$500) |
Design Consultation (with surgeon) | ₩100,000 – ₩200,000 ($83–$167) | ₩100,000 – ₩200,000 ($83–$167) |
Optional Add-Ons & Follow-Up Costs
Service | Receding Hairline | High Hairline |
---|---|---|
Medical Therapy Plan | ₩100,000 – ₩200,000 ($83–$167) | Not necessary |
Hairline Simulation Imaging | ₩100,000 – ₩200,000 ($83–$167) | ₩100,000 – ₩200,000 ($83–$167) |
Follow-Up Clinic Visit | ₩30,000 – ₩60,000 per visit ($25–$50) | ₩30,000 – ₩60,000 per visit ($25–$50) |
Interpreter Support | ₩50,000 – ₩100,000 ($42–$83) | ₩50,000 – ₩100,000 ($42–$83) |
Clinical Service Costs Summary
Clinical Service | Typical Cost (KRW) | Typical Cost (USD) |
---|---|---|
Initial Diagnostic Consultation | ₩50,000 – ₩100,000 | $42 – $83 |
Photography & Scalp Imaging | ₩20,000 – ₩40,000 ($17–$33) | ₩20,000 – ₩40,000 ($17–$33) |
Report & Recommendation Report | ₩30,000 – ₩60,000 ($25–$50) | ₩30,000 – ₩60,000 ($25–$50) |