Retinoids (Oral Acitretin) Cost in Korea
Mijan Mijan • July 25, 2025
Retinoids (Oral Acitretin) Cost in Korea

| π Retinoids (Oral Acitretin) Cost in Korea | ||
|---|---|---|
| Treatment Option | Estimated Cost (KRW) | Details |
| Oral Acitretin (10mg–25mg Daily) | 90,000 – 180,000 per month | Used for psoriasis and keratinization disorders; dose-dependent pricing. |
| Brand Name Options (e.g., Neotigason) | 120,000 – 200,000 per month | Premium formulations often preferred for tolerability and efficacy. |
| π§Ύ Detailed Cost Analysis by Component | ||
|---|---|---|
| Item | Cost (KRW) | Notes |
| Acitretin 10mg Tablets (Generic) | 90,000 – 130,000 per 30-day supply | Often prescribed for milder forms or lower dosages. |
| Acitretin 25mg Tablets (Brand) | 130,000 – 200,000 per 30-day supply | Higher dose; recommended for moderate to severe skin conditions. |
| π§© Additional & Optional Services Cost | ||
|---|---|---|
| Service | Cost (KRW) | Purpose |
| Liver Function Tests (Monthly) | 30,000 – 60,000 | Monitoring for hepatotoxicity during treatment. |
| Lipid Profile Test | 25,000 – 50,000 | Recommended every 1–3 months due to potential hyperlipidemia. |
| Pregnancy Test (Monthly for Women) | 10,000 – 25,000 | Mandatory for female patients due to teratogenic risk. |
| π₯ Clinical Treatment Costs | ||
|---|---|---|
| Consultation Type | Cost (KRW) | Includes |
| Initial Dermatologist Consultation | 40,000 – 80,000 | Prescription, history-taking, and treatment planning. |
| Monthly Follow-Up Visit | 30,000 – 60,000 | Ongoing evaluation, lab result review, and dosage adjustment. |









