Saline Breast Implants Augmentation Cost in Korea
Mijan Mijan • July 23, 2025
Saline Breast Implants Augmentation Cost in Korea

π° Description & Cost / Notes
| Description | Cost / Notes |
|---|---|
| Typical total cost range | β©4,800,000 to β©9,000,000 (approx. $4,000 to $7,500) |
| Costs depend on implant brand, surgeon expertise, clinic location, and hospital accreditation | Varies |
| Includes initial consultation, surgery, anesthesia, and basic post-op care | Included |
| Cosmetic breast augmentation usually not covered by insurance | Not covered |
π Component-Based Cost Analysis
| Component | Cost Range (β©) |
|---|---|
| Saline breast implant device | β©1,400,000 – β©3,000,000 |
| Surgeon’s fees | β©2,000,000 – β©4,000,000 |
| Operating room and anesthesia fees | β©700,000 – β©1,500,000 |
| Hospital stay (if needed) and medical supplies | β©300,000 – β©700,000 |
| Surgical accessories and consumables (gloves, sutures, dressings, etc.) | β©100,000 – β©200,000 |
π§© Additional & Optional Services
| Service | Cost Range (β©) |
|---|---|
| 3D imaging and pre-operative simulation | β©150,000 – β©300,000 |
| Post-surgery compression bras/garments | β©50,000 – β©150,000 |
| Scar treatment (laser or topical therapies) | β©200,000 – β©600,000 |
| Revision or corrective surgery | β©2,000,000+ (varies) |
| Private recovery room upgrade | β©200,000 – β©500,000 |
π₯ Clinical Treatment Costs
| Clinical Item | Cost Range (β©) |
|---|---|
| Pre-surgical lab work and blood tests | β©100,000 – β©250,000 |
| Post-operative medication (antibiotics, pain relief) | β©100,000 – β©300,000 |
| Routine follow-up visits | Included |
| Additional emergency or complication management | Charged separately |
| Physical therapy or lymphatic drainage massage (optional) | β©100,000 – β©300,000 per session |









