Scar Minimization from Donor Area Cost in Korea
Mijan Mijan • August 8, 2025

Scar Minimization from Donor Area – Cost in Korea
Scar minimization in hair transplantation focuses on reducing the visibility of donor-area scars—whether from FUT strip harvest or FUE punch extraction. In Korea, clinics use a combination of fine surgical closure techniques, trichophytic closure, SMP (scalp micropigmentation), PRP for healing, and topical scar creams to achieve optimal results. Costs vary depending on whether scar treatment is preventive (done during surgery) or corrective (after healing).
Comprehensive Cost Overview
Package Type | Estimated Cost (KRW) | Approx. USD |
---|---|---|
Preventive Scar Closure (during surgery) | ₩200,000 – ₩400,000 | $150 – $305 |
Post-Surgery Scar Treatment (non-surgical) | ₩300,000 – ₩700,000 | $230 – $535 |
SMP Scar Camouflage (per session) | ₩200,000 – ₩500,000 | $150 – $380 |
PRP/Exosome Scar Healing Package | ₩500,000 – ₩1,000,000 | $380 – $760 |
Detailed Cost Analysis by Component
Component | Description | Cost (KRW) | USD |
---|---|---|---|
Trichophytic Closure | Suture technique allowing hair to grow through scar | ₩200,000 – ₩400,000 | $150 – $305 |
Medical-Grade Scar Creams | Silicone gel, scar repair ointments | ₩50,000 – ₩120,000 | $38 – $90 |
Fractional Laser Scar Therapy | Laser resurfacing to smooth scar tissue | ₩200,000 – ₩500,000 / session | $150 – $380 |
Microneedling for Scar Remodeling | Collagen stimulation via dermaroller/pen | ₩150,000 – ₩300,000 / session | $115 – $230 |
Additional & Optional Services Cost
Service | Description | Cost (KRW) | USD |
---|---|---|---|
Platelet-Rich Plasma (PRP) | Promotes scar healing and collagen production | ₩200,000 – ₩500,000 | $150 – $380 |
Exosome Therapy | Regenerative cell-derived solution for repair | ₩400,000 – ₩800,000 | $305 – $610 |
SMP Scar Concealment | Pigment application to match surrounding scalp | ₩200,000 – ₩500,000 | $150 – $380 |
LED/LLLT Post-Scar Treatment | Light therapy to aid recovery | ₩50,000 – ₩150,000 | $38 – $115 |
Clinical Treatment Costs
Service | Description | Cost (KRW) | USD |
---|---|---|---|
Scar Evaluation Consultation | Assessment of scar type, size, and treatment plan | ₩30,000 – ₩70,000 | $23 – $55 |
Follow-Up Scar Check | Review healing progress post-treatment | ₩20,000 – ₩50,000 | $15 – $38 |
Photography & Progress Imaging | Before/after documentation of scar changes | ₩20,000 – ₩40,000 | $15 – $30 |
Aftercare Kit | Includes scar cream, sunscreen, and cleanser | ₩50,000 – ₩100,000 | $38 – $75 |