Selective Nerve Blocking (Neurectomy) Cost in Korea
Mijan Mijan • July 24, 2025
Selective Nerve Blocking (Neurectomy) Cost in Korea

| 📊 Comprehensive Cost Overview | ||
|---|---|---|
| Category | Estimated Cost (KRW) | Details |
| Total Procedure Cost | ₩1,500,000 – ₩3,500,000 | Minimally invasive nerve block or neurectomy to reduce chronic muscle tension or involuntary contraction. |
| Procedure Time | 30 – 60 minutes | Outpatient procedure with local or mild sedation. |
| Recovery Period | 1 – 3 days | Mild discomfort; most patients resume normal activities quickly. |
| 🧾 Detailed Cost Analysis by Component | ||
|---|---|---|
| Component | Cost (KRW) | Description |
| Surgeon/Physician Fee | ₩900,000 – ₩1,800,000 | Depends on complexity and number of nerves treated. |
| Facility/Procedure Room | ₩300,000 – ₩500,000 | Sterile room, equipment usage, and monitoring devices. |
| Anesthesia or Local Sedation | ₩200,000 – ₩400,000 | Usually performed with local anesthesia or conscious sedation. |
| 🧩 Additional & Optional Services Cost | ||
|---|---|---|
| Service | Cost (KRW) | Purpose |
| Ultrasound or CT Guidance | ₩300,000 – ₩600,000 | For precise targeting of nerves. |
| Post-Op Monitoring | ₩100,000 – ₩200,000 | Short observation in clinic if sedation was used. |
| 🏥 Clinical Treatment Costs | ||
|---|---|---|
| Service | Cost (KRW) | Description |
| Initial Neurological Consultation | ₩60,000 – ₩120,000 | Exam, diagnostic imaging, and treatment planning. |
| Follow-Up Visits | ₩30,000 – ₩60,000 each | Review of nerve response, pain relief, and recovery progress. |
| Medications | ₩20,000 – ₩40,000 | Pain control or anti-inflammatory meds post-procedure. |









