Sliding Genioplasty (Horizontal Osteotomy) Cost in Korea
Sliding Genioplasty (Horizontal Osteotomy) Cost in Korea

💵 Total Estimated Price Range:
**Low-End Clinics (Local-Level):**
â‚©4,000,000 – â‚©6,000,000 KRW ($3,000 – $4,500 USD)
**Mid-Tier Clinics (Popular with Locals):**
â‚©6,500,000 – â‚©8,500,000 KRW ($4,900 – $6,500 USD)
**High-End Clinics (Top Surgeons, Gangnam/Seoul):**
â‚©9,000,000 – â‚©12,000,000 KRW ($6,900 – $9,200 USD)
💰 **Breakdown of Sliding Genioplasty Costs**
| Component | Cost in KRW | Cost in USD (Approx.) |
|-----------|-------------|-----------------------|
| Initial Consultation (with CT or X-ray) | â‚©200,000 – â‚©500,000 | $150 – $380 |
| 3D Facial Imaging & Surgical Simulation | â‚©300,000 – â‚©800,000 | $230 – $620 |
| Primary Surgical Fee | â‚©3,500,000 – â‚©7,500,000 | $2,650 – $5,650 |
| Bone Cutting + Repositioning (Osteotomy) | Included in surgical fee | Included |
| Fixation Materials (Plates & Screws) | â‚©400,000 – â‚©900,000 | $300 – $700 |
| General Anesthesia Fee | â‚©500,000 – â‚©1,000,000 | $380 – $750 |
| Operating Room / Facility Fee | â‚©500,000 – â‚©1,000,000 | $380 – $750 |
| Post-Operative Care + Medications | â‚©300,000 – â‚©800,000 | $230 – $620 |
| Follow-Up Appointments (2–3 visits) | â‚©200,000 – â‚©500,000 | $150 – $380 |
✨ **Optional Add-Ons (Extra Cost If Required)**
| Optional Item | Additional Cost (KRW) | Additional Cost (USD) |
|---------------|-----------------------|-----------------------|
| 3D-Printed Custom Cutting Guides | â‚©800,000 – â‚©1,500,000 | $600 – $1,150 |
| Custom Titanium Plates (vs. standard plates) | â‚©700,000 – â‚©1,200,000 | $530 – $920 |
| PRP or Stem Cell Healing Booster | â‚©300,000 – â‚©700,000 | $230 – $540 |
| Overnight Stay (Recovery Room or Hospital) | â‚©200,000 – â‚©400,000 per night | $150 – $300 per night |
| Facial Compression Band or Recovery Kit | â‚©100,000 – â‚©300,000 | $75 – $230 |
| Local Interpreter + Travel Concierge | â‚©300,000 – â‚©800,000 | $230 – $620 |
✅ **Summary: What to Budget**
| Category | Amount in KRW | USD Equivalent |
|----------|---------------|----------------|
| Basic Procedure Only | â‚©6,000,000 – â‚©8,000,000 | $4,550 – $6,200 |
| With Optional Enhancements | â‚©8,500,000 – â‚©11,000,000 | $6,500 – $8,300 |ive Medical Tourâ‚©9,000,000 – â‚©13,000,000$6,900 – $10,000










