Stereo-Microscopic Graft Dissection Cost in Korea
Mijan Mijan • August 7, 2025

Stereo‑Microscopic Graft Dissection Cost in Korea
Stereo‑microscopic graft dissection is a highly precise technique used by experienced hair restoration clinics in Korea. By dissecting follicular units under a stereo microscope, this method ensures minimal transection, higher graft quality, and improved survival rates. It’s particularly valued in cases needing high-density grafts or complex hairline restoration with limited donor area.
Comprehensive Cost Overview
| Service Package | Estimated Cost (KRW) | Approx. USD |
|---|---|---|
| FUT/FUE with Stereo‑Microscopic Dissection (2,000–2,500 grafts) | ₩1,500,000 – ₩2,500,000 | $1,100 – $1,900 |
| Stereo‑Microscope Use Add-On | ₩600,000 – ₩1,000,000 | $460 – $750 |
| Per 1,000 Graft Stereo Dissection Rate | ₩700,000 – ₩1,000,000 | $520 – $750 |
Detailed Cost Components
| Component | Description | Cost (KRW) | USD |
|---|---|---|---|
| Stereo‑Microscopic Setup | High-resolution microscope and lighting setup per session | ₩300,000 – ₩500,000 | $230 – $380 |
| Technician Time (Dissection) | Specialist hours for careful graft separation | ₩500,000 – ₩800,000 | $380 – $600 |
| Consumable Tools (Per Session) | Blades, petri dishes, media, sterile tools | ₩200,000 – ₩300,000 | $150 – $230 |
Additional & Optional Services Cost
| Service | Description | Cost (KRW) | USD |
|---|---|---|---|
| PRP or Exosome Boost | Applied after dissection for enhanced graft survival | ₩300,000 – ₩600,000 | $230 – $460 |
| High-Density Packing Fee | Dense placement planning for max coverage | ₩400,000 – ₩700,000 | $300 – $530 |
| Digital Graft Counting Report | Detailed graft count and sorting summary for tracking | ₩100,000 – ₩200,000 | $75 – $150 |
Clinical Treatment Costs
| Service | Description | Cost (KRW) | USD |
|---|---|---|---|
| Pre-Op Planning Session | Microscopic evaluation and graft mapping | ₩50,000 – ₩100,000 | $35 – $75 |
| Post-Op Assessment | Check graft uptake and healing progress | ₩30,000 – ₩70,000 | $25 – $55 |
| Digital Photo Tracking | Visual progress monitoring over months | ₩30,000 – ₩50,000 | $25 – $40 |









