T-Osteotomy Genioplasty Cost in Korea
T-Osteotomy Genioplasty Cost in Korea

💵 **Estimated Total Cost (2025)**
**Clinic Tier**|**Cost in KRW**|**Cost in USD (Approx.)**
---|---|---
Entry-Level Cosmetic Clinics|â‚©6,000,000 – â‚©7,500,000|$4,600 – $5,700
Mid-Range Seoul Clinics|â‚©8,000,000 – â‚©10,000,000|$6,100 – $7,600
Premium Clinics (Gangnam, Seoul)|â‚©10,500,000 – â‚©13,000,000|$8,000 – $9,900
🧾 **Detailed Cost Breakdown by Category**
**Cost Category**|**Estimated Cost (KRW)**|**Estimated Cost (USD)**
---|---|---
Initial Consultation + 2D X-ray|â‚©150,000 – â‚©300,000|$115 – $230
3D CT Scan + Facial Simulation|â‚©300,000 – â‚©800,000|$230 – $610
T-Osteotomy Surgical Fee|â‚©5,000,000 – â‚©8,000,000|$3,800 – $6,100
General Anesthesia (1–2 hours)|â‚©500,000 – â‚©1,200,000|$380 – $920
Operating Room & Sterile Facility Fee|â‚©400,000 – â‚©800,000|$300 – $610
Titanium Fixation Plates & Screws|â‚©400,000 – â‚©900,000|$300 – $690
Soft Tissue Adjustment (if necessary)|â‚©500,000 – â‚©1,000,000|$380 – $750
Post-Op Medications + Recovery Kit|â‚©300,000 – â‚©700,000|$230 – $530
Compression Band or Face Mask|â‚©100,000 – â‚©300,000|$75 – $230
2–3 Follow-Up Visits (Consultation & Imaging)|â‚©200,000 – â‚©500,000|$150 – $380
🧾 **Subtotal (Excluding Add-Ons):**
â‚©8,000,000 – â‚©11,500,000 KRW
($6,100 – $8,800 USD)
✨ **Optional Add-Ons & Customization Costs**
**Add-On Option**|**Additional Cost (KRW)**|**Additional Cost (USD)**
---|---|---
3D-Printed Custom Surgical Guides|â‚©700,000 – â‚©1,200,000|$530 – $920
Custom Titanium Plate System|â‚©800,000 – â‚©1,300,000|$610 – $990
Sliding Genioplasty Combination|â‚©2,000,000 – â‚©3,500,000|$1,500 – $2,700
V-Line Jaw Shaving Combo (with T-Osteotomy)|â‚©3,000,000 – â‚©5,000,000|$2,300 – $3,800
Overnight Hospital Stay (Private Room)|â‚©200,000 – â‚©400,000/night|$150 – $300/night
IV Sedation or Anesthesia Upgrade|â‚©300,000 – â‚©600,000|$230 – $460
PRP or Stem Cell Therapy for Accelerated Healing|â‚©300,000 – â‚©700,000|$230 – $540
Interpreter/Medical Concierge Support (Tourists)|â‚©300,000 – â‚©800,000|$230 – $610
📊 **Cost Summary Chart**
**Package Type**|**KRW Estimate**|**USD Estimate**
---|---|---
Surgery Only (No Add-ons)|â‚©6,000,000 – â‚©8,000,000|$4,600 – $6,100
Standard Surgery + Aftercare|â‚©8,000,000 – â‚©11,500,000|$6,100 – $8,800
Surgery + Sliding/V-Line Combo|â‚©10,000,000 – â‚©14,000,000|$7,600 – $10,700
Full Medical Tourism Package|â‚©10,000,000 – â‚©13,000,000|$7,600 – $9,900










