Textured Surface Implants Augmentation Cost in Korea
Mijan Mijan • July 23, 2025
Textured Surface Implants Augmentation Cost in Korea

๐ Comprehensive Cost Overview
Category | Estimated Cost (USD) | Details |
---|---|---|
Total Procedure Cost | $6,000 – $9,000 | All-inclusive package with high-quality textured implants and surgical services. |
Procedure Duration | 1.5 – 2 hours | Performed under general anesthesia at a certified plastic surgery clinic. |
Recovery Time | 7 – 14 days | Longer downtime than smooth implants, with low risk of implant movement. |
๐งพ Detailed Cost Analysis by Component
Component | Cost (USD) | Description |
---|---|---|
Textured Silicone Implants | $2,500 – $4,000 | Reduces risk of capsular contracture; ideal for natural adherence to tissue. |
Surgeon’s Fee | $1,200 – $2,200 | Expertise in textured implant placement and aesthetic outcomes. |
Anesthesia Fee | $400 – $750 | General anesthesia administered by board-certified anesthesiologists. |
Operating Facility | $500 – $950 | Accredited operating rooms with post-surgical recovery amenities. |
๐งฉ Additional & Optional Services Cost
Service | Cost (USD) | Benefits |
---|---|---|
Ultrasound Checkup | $90 – $140 | Ensures proper implant positioning post-surgery. |
Custom Fit Compression Bra | $60 – $120 | Supports healing and reduces discomfort. |
Scar Minimization Therapy | $50 – $100 | Laser or silicone gel treatment for improved scar appearance. |
๐ฅ Clinical Treatment Costs
Clinical Service | Cost (USD) | Details |
---|---|---|
Initial Consultation | $40 – $80 | Customized evaluation and breast sizing for implant selection. |
Follow-Up Visits | Included | Routine checkups during recovery for safety and satisfaction. |
Post-Surgery Medications | $30 – $60 | Pain relief, antibiotics, and anti-inflammatory prescriptions. |