Toning Laser (Low-Fluence Q-switched Nd:YAG) Cost in Korea
Mijan Mijan • July 31, 2025

Toning Laser (Low-Fluence Q-switched Nd:YAG) Cost in Korea
Toning Laser using low-fluence Q-switched Nd:YAG is a gentle, non-invasive treatment widely used in Korea to brighten the skin, reduce pigmentation, and improve overall skin clarity. This laser works by delivering low-energy pulses to target melanin and stimulate collagen without damaging the skin surface, making it suitable for sensitive skin and maintenance treatments with no downtime.
Comprehensive Cost Overview
Treatment Type | Session Cost (KRW) | Session Cost (USD) | Notes |
---|---|---|---|
Low-Fluence Q-switched Nd:YAG Toning Laser | 120,000 – 250,000 | 92 – 190 | Standard brightening and skin toning session |
Toning Laser + Brightening Serum Combo | 170,000 – 300,000 | 130 – 230 | Includes topical brightening agents |
5-Session Package | 550,000 – 1,200,000 | 425 – 920 | Recommended for best cumulative effect |
Detailed Cost Analysis by Component
Component | Cost (KRW) | Cost (USD) | Description |
---|---|---|---|
Toning Laser Session | 110,000 – 230,000 | 85 – 175 | Low-fluence Q-switched Nd:YAG laser treatment |
Consultation & Skin Analysis | Free – 15,000 | 0 – 12 | Typically included with initial visit |
Brightening Serum | 30,000 – 50,000 | 23 – 38 | Enhances skin tone and glow |
Post-Treatment Sunscreen | 15,000 – 30,000 | 12 – 23 | Protects skin after laser session |
Additional & Optional Services Cost
Optional Add-On | Cost (KRW) | Cost (USD) | Purpose |
---|---|---|---|
LED Light Therapy | 20,000 – 45,000 | 15 – 35 | Speeds healing and reduces redness |
Vitamin C or Glutathione Infusion | 35,000 – 70,000 | 27 – 54 | Boosts antioxidant and brightening effects |
Additional Laser Pass | 25,000 – 50,000 | 19 – 38 | Extra treatment for persistent pigmentation |
Numbing Cream | 8,000 – 15,000 | 6 – 12 | Improves comfort during procedure |
Clinical Treatment Costs
Clinic Type | Average Session Cost (KRW) | Average Session Cost (USD) | Remarks |
---|---|---|---|
Premium Dermatology Clinics | 220,000 – 280,000 | 170 – 215 | Top equipment and experienced specialists |
Mid-Range Aesthetic Clinics | 150,000 – 220,000 | 115 – 170 | Good balance of price and quality |
Budget or Franchise Clinics | 120,000 – 160,000 | 92 – 123 | Basic treatment with fewer add-ons |