Under-the-Muscle (Submuscular) Implant Placement Cost in Korea
Mijan Mijan • July 19, 2025
Under-the-Muscle (Submuscular) Implant Placement Cost in Korea

π Comprehensive Cost Overview
Service | Estimated Cost (USD) | Description |
---|---|---|
Total Package | $5,000 – $8,500 | Includes implant, surgery, anesthesia, and post-op recovery |
Hospital Stay | 1 – 2 days | Standard observation period post-surgery |
π Detailed Cost Analysis by Component
Component | Estimated Cost (USD) | Notes |
---|---|---|
Surgeon’s Fee | $3,200 – $4,800 | Depends on experience and hospital reputation |
Implant Cost | $1,000 – $2,000 | Motiva, Mentor, or other premium brands |
Anesthesia Fee | $500 – $800 | General anesthesia administered by certified staff |
Operating Room | $400 – $700 | Facility use, sterile equipment, and support team |
π‘ Additional & Optional Services Cost
Optional Service | Estimated Cost (USD) | Details |
---|---|---|
3D Imaging Simulation | $150 – $250 | Preview results before surgery |
Compression Bra | $80 – $150 | Supports healing and shape retention |
Private Recovery Suite | $200 – $400/day | Post-op luxury recovery environment |
Airport Pickup/Translation | $100 – $200 | Optional concierge for foreign patients |
π©Ί Clinical Treatment Costs
Treatment Item | Estimated Cost (USD) | Description |
---|---|---|
Pre-Operative Lab Work | $100 – $200 | Includes CBC, EKG, chest X-ray, etc. |
Post-Op Medications | $50 – $100 | Painkillers, antibiotics, and supplements |
Follow-Up Checkups | Included or $100 each | In-person or virtual depending on package |
Sterile Dressing Kits | $30 – $60 | Used during the recovery phase |
Add your custom HTML here