Upper Body Lift (Bra Line Back Lift) Cost in Korea
Mijan Mijan • July 24, 2025
Upper Body Lift (Bra Line Back Lift) Cost in Korea

π Comprehensive Cost Overview – Upper Body Lift (Bra Line Back Lift) (KRW)
Category | Estimated Cost (KRW) | Description |
---|---|---|
Total Procedure Cost | β©7,000,000 – β©13,000,000 | Surgical removal of excess skin and fat in upper back and bra line area for contouring. |
Surgery Duration | 3 – 5 hours | Depends on extent of tissue removal and patient condition. |
Recovery Time | 4 – 6 weeks | Includes wound healing, swelling reduction, and scar maturation. |
π§Ύ Detailed Cost Analysis by Component
Component | Cost (KRW) | Details |
---|---|---|
Surgeon’s Fee | β©4,000,000 – β©7,500,000 | Experienced surgeon specializing in upper body contouring procedures. |
Anesthesia Fees | β©800,000 – β©1,500,000 | General anesthesia typically used for patient comfort and safety. |
Facility Charges | β©900,000 – β©1,500,000 | Use of operating room, nursing staff, and advanced surgical equipment. |
Medical Supplies & Medications | β©300,000 – β©600,000 | Includes dressings, antibiotics, pain medications, and compression garments. |
π§© Additional & Optional Services Cost
Service | Cost (KRW) | Purpose |
---|---|---|
Postoperative Compression Garments | β©100,000 – β©180,000 | Supports healing, reduces swelling, and helps contour skin. |
Scar Management Treatments | β©150,000 – β©400,000 | Laser therapy or silicone sheets to minimize scar visibility. |
Lymphatic Drainage Massage | β©60,000 – β©120,000 per session | Reduces swelling and promotes faster recovery. |
π₯ Clinical Treatment Costs
Service | Cost (KRW) | Details |
---|---|---|
Initial Consultation | β©40,000 – β©90,000 | Comprehensive assessment and surgical planning. |
Postoperative Follow-Up Visits | Included | Regular monitoring of healing progress and addressing concerns. |