
| Service | Estimated Cost (USD) | Remarks |
|---|---|---|
| Upper Body Liposuction | $5,500 – $11,000 | Covers arms, upper back, flanks, bra rolls, and chest |
| Procedure Time | 3 – 5 hours | Depends on the number of areas treated |
| Hospital Stay | Outpatient / 1 Night | Depends on extent of surgery |
| Component | Cost Range (USD) | Details |
|---|---|---|
| Surgeon's Fee | $3,000 – $6,000 | Depends on skill level and body area complexity |
| Anesthesia | $600 – $1,000 | General or twilight sedation |
| Operating Room & Facility | $800 – $1,500 | Sterile OR environment and equipment use |
| Pre-op Testing | $50 – $120 | Lab work, ECG, medical clearance |
| Service | Cost (USD) | Remarks |
|---|---|---|
| Compression Vest | $100 – $200 | Supports healing and skin tightening |
| Post-Surgery Massage | $100 – $180/session | Lymphatic drainage or radiofrequency therapy |
| Medication | $30 – $100 | Antibiotics, pain relief, anti-inflammatories |
| Treatment Phase | Included | Details |
|---|---|---|
| Consultation & Body Analysis | Yes | Includes 3D scan and fat localization |
| Liposuction Procedure | Yes | Fat removal using suction and contouring tools |
| Post-Operative Care | Yes | Dressings, check-ups, and care instructions |
| Follow-Up Visits | Yes | 1–2 sessions for monitoring recovery |
New paragraph