5-Fluorouracil (5-FU) Injection Cost in Korea
Mijan Mijan • July 27, 2025

5-Fluorouracil (5-FU) Injection Cost in Korea
5-Fluorouracil (5-FU) injections are a targeted chemotherapeutic treatment commonly used in Korean dermatology and oncology clinics to manage superficial skin cancers, actinic keratosis, and keloids. This method involves injecting the antimetabolite directly into the lesion to inhibit abnormal cell growth, offering a non-surgical approach to localized treatment.
๐ Comprehensive Cost Overview
Treatment Type | Estimated Cost (KRW) | Application |
---|---|---|
Single Lesion Injection | 80,000 – 150,000 | Superficial BCC, squamous cell carcinoma in situ |
Multiple Lesions | 150,000 – 300,000 | Keloid scarring or field cancerization |
Repeated Sessions (Package) | 250,000 – 600,000 (3–6 sessions) | Monthly or biweekly injection plan |
๐งพ Detailed Cost Analysis by Component
Component | Estimated Cost (KRW) | Details |
---|---|---|
5-FU Drug Cost (per vial) | 40,000 – 80,000 | Depending on dosage strength |
Injection Fee | 30,000 – 60,000 | Sterile administration by medical personnel |
Sterile Equipment/Syringe | 5,000 – 10,000 | Single-use safety supplies |
๐งฉ Additional & Optional Services Cost
Optional Service | Price (KRW) | Purpose |
---|---|---|
Ultrasound-Guided Injection | 30,000 – 70,000 | For deep or hard-to-target lesions |
Topical Anesthesia | 10,000 – 20,000 | Pain control for sensitive skin areas |
Post-Injection Cream | 5,000 – 15,000 | Anti-inflammatory or soothing cream |
๐ฅ Clinical Treatment Costs
Service Type | Estimated Cost (KRW) | Description |
---|---|---|
Initial Dermatology/Oncology Consultation | 30,000 – 50,000 | Required for treatment planning |
Monitoring Visit (Follow-up) | 15,000 – 30,000 | Evaluate treatment response |