Bleomycin Injection Cost in Korea
Mijan Mijan • July 27, 2025

Bleomycin Injection Cost in Korea
Bleomycin injections are a minimally invasive treatment commonly used in Korea for the management of warts, vascular lesions (like hemangiomas), and select skin cancers. By directly injecting the chemotherapeutic agent into lesions, Korean dermatology and oncology clinics offer a localized, tissue-targeted solution that minimizes systemic side effects and speeds up recovery.
๐ Comprehensive Cost Overview
Treatment Type | Estimated Cost (KRW) | Use Case |
---|---|---|
Single Lesion Injection | 100,000 – 180,000 | Isolated wart or small vascular lesion |
Multiple Lesions | 180,000 – 350,000 | Cluster warts, large hemangiomas |
Package (3 Sessions) | 300,000 – 700,000 | Planned for large or recurring lesions |
๐งพ Detailed Cost Analysis by Component
Component | Estimated Cost (KRW) | Details |
---|---|---|
Bleomycin Drug Cost | 60,000 – 100,000 | Depends on dose and formulation |
Injection Procedure Fee | 30,000 – 60,000 | Professional administration |
Topical or Local Anesthesia | 10,000 – 20,000 | Minimizes pain during injection |
๐งฉ Additional & Optional Services Cost
Optional Service | Cost (KRW) | Purpose |
---|---|---|
Ultrasound-Guided Injection | 40,000 – 70,000 | For deep-seated vascular tumors |
Post-Treatment Soothing Care | 10,000 – 25,000 | Reduce inflammation or scarring |
Histopathological Follow-up | 50,000 – 100,000 | Confirm lesion response to therapy |
๐ฅ Clinical Treatment Costs
Service Type | Estimated Cost (KRW) | Description |
---|---|---|
Initial Dermatology Consultation | 30,000 – 50,000 | Patient evaluation & lesion assessment |
Follow-up Review (per visit) | 15,000 – 30,000 | Response check & planning next step |